country ladder
Egypt
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1209▲103 | Champion | 1,019 | — | — | 1,093 | |
| 1801▼229 | Master | — | 1,008 | 725 | 1,008−53 | |
| 2556▲297 | Master | — | 895 | — | 936 | |
| 2665▲309 | Master | — | 882 | — | 927 | |
| 3030▲564 | Master | — | 852 | 751 | 904+11 | |
| 11125▲5565 | Master | — | — | 690 | 676+44 | |
| 13581▼4236 | Gold | 703 | 606 | 597 | 641−86 | |
| 15844▲6698 | Gold | — | 567 | — | 614+33 | |
| 15969▲4249 | Gold | — | 591 | — | 613+12 | |
| 18205▲3489 | Gold | — | 563 | — | 588 | |
| 24743▲5434 | Gold | 477 | 520 | — | 521 | |
| 28437▲7770 | Gold | — | 468 | — | 483+11 | |
| 29426▲7074 | Gold | — | 476 | — | 468 | |
| 33236 | Silver | — | — | — | 369 |
← PreviousPage 1Next →