country ladder
Egypt
16 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1133▲164 | Champion | 1,002 | — | — | 1,189+32 | |
| 2329▼15 | Master | 946 | — | — | 1,016 | |
| 4456▲544 | Master | — | 803 | — | 875+24 | |
| 9624▼104 | Master | — | — | — | 720 | |
| 25701▼273 | Gold | — | — | — | 543 | |
| 27595▼328 | Gold | — | 524 | — | 528 | |
| 28146 | Gold | — | 497 | — | 524 | |
| 28783▲7193 | Gold | — | 469 | — | 520+66 | |
| 28826▲126 | Gold | — | 516 | — | 519+4 | |
| 30454▼2798 | Gold | — | 504 | — | 506−19 | |
| 32683▼494 | Gold | 476 | — | — | 490 | |
| 34924▼572 | Gold | 410 | 509 | — | 471 | |
| 35221▼603 | Gold | 662 | 464 | — | 468 | |
| 37151▼620 | Gold | — | 439 | — | 447 | |
| 39245▲1369 | Gold | — | 421 | — | 418+47 | |
| 41619▼1645 | Silver | — | 373 | — | 362−27 |
← PreviousPage 1Next →