country ladder
Ecuador
24 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1562▼25 | Champion | — | 960 | 875 | 1,114 | |
| 3023▼55 | Master | — | 628 | 778 | 956 | |
| 3791▼59 | Master | — | 851 | — | 907−1 | |
| 3984▼72 | Master | — | — | — | 898 | |
| 5081▼58 | Master | 861 | — | — | 849 | |
| 7241▼73 | Master | — | 736 | — | 773 | |
| 8326▲1982 | Master | 718 | — | — | 746+40 | |
| 11855▼144 | Master | — | — | — | 684 | |
| 12322▼233 | Master | 728 | 543 | 512 | 677−1 | |
| 13680▼218 | Master | 709 | 562 | — | 658 | |
| 16834▼258 | Gold | — | — | — | 621 | |
| 17569▼226 | Gold | — | — | — | 613 | |
| 20573▼268 | Gold | 589 | — | — | 585 | |
| 24609▲2146 | Gold | 548 | 508 | 482 | 551+20 | |
| 27055▼370 | Gold | — | — | — | 532 | |
| 27254▼367 | Gold | 646 | 506 | — | 530 | |
| 28807▼451 | Gold | 572 | — | — | 519 | |
| 30287▼479 | Gold | — | 437 | — | 507 | |
| 32603▼552 | Gold | 456 | — | — | 489 | |
| 36627▲83 | Gold | 471 | — | — | 452+10 | |
| 38268▼2566 | Gold | 517 | 508 | — | 431−23 | |
| 38711▼805 | Gold | 722 | 357 | — | 425 | |
| 39256▼179 | Gold | 425 | — | — | 416+13 | |
| 40927▼877 | Silver | — | — | — | 380 |
← PreviousPage 1Next →