country ladder
Ecuador
16 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1138▲94 | Champion | — | 1,035 | — | 1,100 | |
| 1517▲151 | Master | — | 960 | 825 | 1,043−2 | |
| 5211▲681 | Master | — | 766 | — | 808 | |
| 6451▲2708 | Master | 817 | 608 | — | 767+38 | |
| 6892▲927 | Master | — | 760 | 783 | 755 | |
| 10195▲1589 | Master | 711 | — | — | 691+1 | |
| 11015▲1732 | Master | — | 650 | — | 676 | |
| 11724▲4208 | Master | — | 631 | — | 665+26 | |
| 16690▲3203 | Gold | 605 | — | — | 603 | |
| 20149▲4204 | Gold | 599 | 405 | — | 565 | |
| 20501▲1447 | Gold | 603 | — | — | 562−24 | |
| 22841▲5124 | Gold | — | 522 | — | 537 | |
| 23156▲8605 | Gold | 515 | — | — | 534+26 | |
| 29057▲7288 | Gold | — | 452 | — | 468 | |
| 30281▲8322 | Gold | 466 | 470 | — | 446+9 | |
| 31265▲8108 | Gold | 473 | 465 | 511 | 423 |
← PreviousPage 1Next →