country ladder
Dominican Republic
12 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 13004▲3916 | Master | — | 595 | 505 | 668+49 | |
| 19157▼156 | Gold | — | — | — | 598 | |
| 19203▼5981 | Gold | — | 574 | 584 | 598−65 | |
| 20102▼193 | Gold | 605 | — | — | 590 | |
| 20476▼190 | Gold | — | — | — | 586 | |
| 21252▼194 | Gold | 569 | 565 | — | 580 | |
| 22310▼1377 | Gold | — | 572 | — | 571−10 | |
| 28881▼365 | Gold | 543 | — | — | 520 | |
| 30373▼486 | Gold | 512 | 597 | — | 508−1 | |
| 35065▼569 | Gold | 488 | 475 | — | 471 | |
| 38237▼7745 | Gold | — | 492 | — | 436−68 | |
| 40420▼689 | Gold | — | — | — | 400 |
← PreviousPage 1Next →