country ladder
Cyprus
33 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1218▼25 | Champion | 1,092 | — | — | 1,173 | |
| 4086▼43 | Master | 962 | — | — | 893 | |
| 4367▲2047 | Master | 890 | 812 | 663 | 879+80 | |
| 6617▲77 | Master | 789 | — | — | 794+5 | |
| 6633▼68 | Master | — | 782 | 715 | 793 | |
| 8352▼104 | Master | — | — | — | 746 | |
| 9148▲6017 | Master | 794 | 640 | — | 730+92 | |
| 9695▼117 | Master | — | 698 | — | 719 | |
| 12092▼111 | Master | 685 | 543 | 567 | 681 | |
| 20186▼197 | Gold | — | 584 | — | 588 | |
| 22343▼218 | Gold | 469 | 550 | — | 570 | |
| 23787▼237 | Gold | 591 | — | — | 558 | |
| 24038▲619 | Gold | 555 | — | — | 556+7 | |
| 26968▼306 | Gold | 593 | — | — | 533 | |
| 27308▼4386 | Gold | — | 526 | — | 530−33 | |
| 27799▼469 | Gold | 478 | 540 | — | 527−1 | |
| 27878▼612 | Gold | — | 522 | — | 526−2 | |
| 30615▼409 | Gold | — | 542 | — | 505 | |
| 30763▼421 | Gold | 540 | — | — | 504 | |
| 31541▼466 | Gold | — | 510 | — | 499 | |
| 31877▼477 | Gold | 571 | 458 | — | 496 | |
| 34280▼4619 | Gold | — | 477 | — | 477−33 | |
| 34384▼559 | Gold | — | 471 | — | 476 | |
| 34407▼561 | Gold | — | — | — | 475 | |
| 34870▼585 | Gold | — | — | — | 471 | |
| 35864▼3929 | Gold | — | 544 | — | 462−30 | |
| 37238▼620 | Gold | — | 433 | — | 446 | |
| 37468▲1671 | Gold | 527 | 406 | — | 443+36 | |
| 38073▼659 | Gold | — | — | — | 436 | |
| 40130▼709 | Gold | — | — | — | 401 | |
| 40931▼715 | Silver | — | 363 | — | 383 | |
| 41703▼740 | Silver | 379 | 533 | — | 359 | |
| 42711▼3472 | Silver | 462 | 382 | — | 304−102 |
← PreviousPage 1Next →