country ladder
Cuba
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 953▼29 | Champion | — | 814 | 1,024 | 1,222−3 | |
| 7422▼120 | Master | — | 712 | — | 769−1 | |
| 16552▼1738 | Gold | 743 | 602 | — | 624−18 | |
| 17385▲2400 | Gold | 649 | 543 | — | 615+25 | |
| 20372▼1478 | Gold | 614 | — | — | 587−12 | |
| 26094▼288 | Gold | 589 | — | — | 540 | |
| 32056▼472 | Gold | 509 | — | — | 495 | |
| 34435▼568 | Gold | — | — | — | 475 | |
| 42114▼741 | Silver | — | 331 | — | 341 |
← PreviousPage 1Next →