country ladder
Cuba
9 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 950▼18 | Champion | — | 811 | 1,021 | 1,222−3 | |
| 7440▼89 | Master | — | 712 | — | 769 | |
| 17425▲2440 | Gold | 649 | 543 | — | 615+25 | |
| 17715▼2868 | Gold | 743 | 602 | — | 612−30 | |
| 20448▼1478 | Gold | 614 | — | — | 587−12 | |
| 26180▼289 | Gold | 589 | — | — | 540 | |
| 32191▼443 | Gold | 509 | — | — | 495 | |
| 34619▼563 | Gold | — | — | — | 475 | |
| 42361▼730 | Silver | — | 331 | — | 341 |
← PreviousPage 1Next →