country ladder
Costa Rica
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1384▼4 | Champion | — | 1,058 | — | 1,066−21 | |
| 3241▲333 | Master | — | — | 790 | 894 | |
| 3917▲658 | Master | 838 | 621 | — | 861+9 | |
| 7014▲847 | Master | 744 | 670 | — | 755 | |
| 12113▲1695 | Master | 672 | — | — | 663 | |
| 13180▲1885 | Gold | 652 | — | — | 647−1 | |
| 15887 | Gold | — | — | — | 615 | |
| 17603▲3126 | Gold | — | — | — | 597 | |
| 21812▲4155 | Gold | — | 540 | — | 553 | |
| 22477▲4167 | Gold | 567 | — | — | 547−1 | |
| 22877▼528 | Gold | 603 | — | — | 543−40 | |
| 30733▼4711 | Gold | 569 | 543 | — | 454−99 | |
| 33258▲7228 | Silver | 375 | — | — | 388−16 | |
| 34163 | Silver | — | 341 | — | 340 |
← PreviousPage 1Next →