country ladder
Bhutan
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2227▲247 | Master | — | 908 | 787 | 963 | |
| 3216▲428 | Master | 886 | — | — | 895+4 | |
| 4036▲481 | Master | — | 820 | 572 | 855 | |
| 5767▲743 | Master | 676 | 755 | — | 791 | |
| 8403▲1140 | Master | 747 | — | — | 724 | |
| 10429▲1388 | Master | — | 656 | — | 688−2 | |
| 14097▲2241 | Gold | — | 618 | 666 | 634−1 | |
| 14607▲2472 | Gold | — | 623 | — | 629 | |
| 15760▲2762 | Gold | 523 | 621 | — | 615 | |
| 18833▲3641 | Gold | — | 574 | — | 582 | |
| 20439▲6598 | Gold | 553 | — | — | 565+20 |
← PreviousPage 1Next →