country ladder
Bhutan
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1715▼17 | Champion | 725 | 1,000 | 787 | 1,093 | |
| 3010▼289 | Master | 925 | 687 | — | 958−20 | |
| 7135▼85 | Master | 596 | 685 | 712 | 778 | |
| 14869▼193 | Gold | — | 629 | — | 644 | |
| 19030▼3073 | Gold | — | 595 | 497 | 599−30 | |
| 26377▼277 | Gold | 541 | — | — | 538 | |
| 27698▲2597 | Gold | — | 528 | — | 528+23 | |
| 35214▼575 | Gold | — | 454 | — | 469 |
← PreviousPage 1Next →