country ladder
Bahamas
6 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4699▲111 | Master | — | 790 | — | 828−17 | |
| 16403 | Gold | 583 | — | — | 608 | |
| 17394▲3269 | Gold | — | 578 | — | 597 | |
| 23522▲4870 | Gold | — | 498 | — | 534−1 | |
| 30324▲7438 | Gold | — | 437 | — | 454 | |
| 32608▲8192 | Silver | 467 | 361 | — | 396 |
← PreviousPage 1Next →