country ladder
Bolivia
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 538▲124 | Champion | — | — | 995 | 1,220+17 | |
| 4022▲80 | Master | 829 | — | — | 855−15 | |
| 4719▲610 | Master | — | 733 | — | 828 | |
| 5278▲2456 | Master | 663 | 742 | 554 | 807+49 | |
| 14490▲5729 | Gold | 710 | 580 | 660 | 630+29 | |
| 19594▲3869 | Gold | 667 | 514 | — | 573 | |
| 22231▲4563 | Gold | 530 | 547 | — | 547 | |
| 25714▲5781 | Gold | 539 | 492 | — | 512 | |
| 28709 | Gold | — | — | — | 479 | |
| 31549▲7888 | Gold | — | 422 | — | 427 |
← PreviousPage 1Next →