country ladder
Bolivia
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 315▲26 | Champion | — | — | 1,124 | 1,448+18 | |
| 5015▼33 | Master | — | 720 | 753 | 852 | |
| 5543▼44 | Master | 731 | — | — | 833 | |
| 6503▼86 | Master | 738 | 762 | — | 798−1 | |
| 6505▼59 | Master | 694 | 715 | 698 | 798 | |
| 7124▼77 | Master | 678 | 764 | 633 | 778 | |
| 15988▼178 | Gold | — | 614 | — | 630 | |
| 22727▼348 | Gold | — | 566 | — | 567−1 | |
| 23850▼236 | Gold | 531 | 535 | — | 558 | |
| 25842▼289 | Gold | — | — | — | 542 | |
| 27060▼314 | Gold | — | 531 | — | 532 | |
| 28591▼354 | Gold | 557 | — | — | 521 | |
| 35598▼616 | Gold | 525 | 515 | — | 465 | |
| 43068▼825 | Silver | 347 | 228 | — | 264−6 |
← PreviousPage 1Next →