country ladder
Brunei
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 565▼5 | Champion | 1,192 | — | — | 1,328 | |
| 1144▼17 | Champion | — | 1,078 | 910 | 1,187 | |
| 11440▼132 | Master | 721 | — | — | 691 | |
| 15285▼196 | Gold | — | 608 | — | 639 | |
| 16399▼176 | Gold | 750 | 555 | — | 627 | |
| 16417▼167 | Gold | — | 599 | — | 626 | |
| 28005▼640 | Gold | 532 | — | — | 526−2 | |
| 31594▼2099 | Gold | 594 | 546 | — | 499−13 | |
| 33737▼8932 | Gold | 567 | — | — | 483−66 | |
| 34925▼3759 | Gold | 529 | — | — | 472−27 | |
| 36654▼608 | Gold | — | 447 | — | 455 | |
| 40033▼665 | Gold | — | — | — | 408 | |
| 41333▼727 | Silver | — | 387 | — | 379 |
← PreviousPage 1Next →