country ladder
Brunei
7 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 728▲197 | Champion | — | 1,082 | 969 | 1,173+28 | |
| 1054▲78 | Champion | 1,048 | — | — | 1,113−1 | |
| 7623▼95 | Master | 840 | 766 | — | 742−21 | |
| 13420▲1954 | Gold | 565 | 652 | — | 645 | |
| 14171▲2129 | Gold | 643 | — | — | 636 | |
| 15418 | Gold | 614 | — | — | 621 | |
| 24135▲7877 | Gold | 553 | — | — | 533+24 |
← PreviousPage 1Next →