country ladder
Burundi
5 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 229▼2 | Champion | 986 | — | — | 1,513 | |
| 335▼2 | Champion | 1,044 | 1,207 | 1,133 | 1,435 | |
| 1147▼29 | Champion | 644 | 1,089 | — | 1,187−1 | |
| 19120▼185 | Gold | — | 532 | — | 598 | |
| 22445▼235 | Gold | — | 589 | — | 569 |
← PreviousPage 1Next →