country ladder
Bangladesh
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1641▲170 | Master | — | 963 | — | 1,026−2 | |
| 4535▲584 | Master | 830 | — | — | 833 | |
| 6938▲939 | Master | 851 | 723 | — | 754 | |
| 12382▲2041 | Master | 703 | 645 | 613 | 655 | |
| 14082▲2495 | Gold | 654 | — | — | 632 | |
| 15850▲2947 | Gold | — | 634 | — | 612 | |
| 17651▲15003 | Gold | — | 474 | — | 592+91 | |
| 20260▲5879 | Gold | — | 556 | — | 564+13 | |
| 22070▲7432 | Gold | — | 528 | — | 545+20 | |
| 26599▲13326 | Gold | — | 468 | — | 499+88 | |
| 28081▲5622 | Gold | — | 476 | — | 482−11 | |
| 30716▲7910 | Gold | 453 | — | — | 437 | |
| 31343▲8129 | Gold | 453 | 326 | — | 421 |
← PreviousPage 1Next →