country ladder
Bosnia & Herzegovina
36 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 4225▲516 | Master | — | 804 | — | 847 | |
| 4756▲2152 | Master | 845 | — | — | 826+47 | |
| 8020▲1041 | Master | 742 | — | — | 732 | |
| 11184▲1672 | Master | 696 | — | — | 675 | |
| 11618 | Master | — | 600 | — | 669 | |
| 12086▲1874 | Master | 684 | — | — | 661 | |
| 12968▲2082 | Gold | 626 | — | — | 649 | |
| 13319▲6672 | Gold | — | 590 | — | 644+41 | |
| 13571▼5357 | Gold | — | 680 | — | 641−107 | |
| 15277▲1171 | Gold | — | 631 | — | 620−14 | |
| 16485▼780 | Gold | 654 | — | — | 607−34 | |
| 17191▲3183 | Gold | 612 | 552 | — | 600 | |
| 17403▼1154 | Gold | — | 628 | — | 597−39 | |
| 17525▲1052 | Gold | 647 | — | — | 596−19 | |
| 18187▲4807 | Gold | 597 | — | — | 589+11 | |
| 18920 | Gold | — | 573 | — | 581 | |
| 18994▲3676 | Gold | 597 | — | — | 580 | |
| 19782▲3799 | Gold | — | 553 | — | 572−1 | |
| 21795▲4476 | Gold | 523 | 535 | — | 551 | |
| 21900▲4092 | Gold | — | 534 | — | 550−3 | |
| 23611▲4880 | Gold | 539 | — | — | 533−1 | |
| 23956▲5153 | Gold | 542 | — | — | 529 | |
| 23978▲5166 | Gold | — | — | — | 529 | |
| 24362▼6855 | Gold | — | 616 | — | 525−99 | |
| 24721▲5414 | Gold | — | 554 | 474 | 522 | |
| 25685▲1875 | Gold | 529 | 527 | — | 512−29 | |
| 26676▲6045 | Gold | — | 490 | — | 503 | |
| 27192▲6266 | Gold | 496 | 526 | — | 497 | |
| 27286▲6283 | Gold | — | 484 | — | 496 | |
| 28005 | Gold | — | — | — | 488 | |
| 29477▲7085 | Gold | — | 464 | — | 468 | |
| 29863▲8268 | Gold | — | — | — | 461+13 | |
| 30298▲7431 | Gold | 453 | — | — | 454 | |
| 30793▲9643 | Gold | 480 | 426 | — | 445+39 | |
| 33516▲7234 | Silver | 386 | — | — | 353−44 | |
| 33852 | Silver | 431 | 334 | — | 325 |
← PreviousPage 1Next →