country ladder
Azerbaijan
21 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1243▼34 | Champion | — | — | 915 | 1,169 | |
| 1591▼25 | Champion | 962 | 1,008 | 787 | 1,111 | |
| 5340▼42 | Master | — | — | — | 841 | |
| 9794▲3697 | Master | 778 | 618 | — | 717+58 | |
| 15310▼194 | Gold | — | 628 | — | 638 | |
| 16126▲2594 | Gold | — | 612 | — | 630+29 | |
| 22965▼212 | Gold | 547 | 524 | — | 565 | |
| 24239▼231 | Gold | — | 528 | 550 | 555 | |
| 25795▼3912 | Gold | — | 555 | — | 542−30 | |
| 26004▼280 | Gold | 642 | — | — | 541 | |
| 26088▼275 | Gold | 554 | 407 | 505 | 540 | |
| 29423▼387 | Gold | 516 | — | — | 516 | |
| 39662▼1313 | Gold | 440 | 426 | — | 413−11 | |
| 39959▲1657 | Gold | 325 | 363 | — | 407+70 | |
| 40561▼688 | Silver | 425 | — | — | 395 | |
| 40715▼666 | Silver | — | 402 | — | 391 | |
| 40811▼663 | Silver | — | 408 | — | 389 | |
| 40873▼663 | Silver | — | 383 | — | 388 | |
| 41102▼4911 | Silver | — | 379 | — | 382−70 | |
| 41738▼1228 | Silver | 420 | 436 | — | 363−16 | |
| 42558▲143 | Silver | 234 | 336 | — | 326+168 |
← PreviousPage 1Next →