country ladder
Azerbaijan
20 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 478▲297 | Champion | — | 1,042 | 881 | 1,240+69 | |
| 499▲38 | Champion | — | 1,017 | 1,025 | 1,231−1 | |
| 1235▼71 | Champion | 850 | 1,035 | 950 | 1,089−19 | |
| 6322▲890 | Master | 859 | 704 | 658 | 770 | |
| 8412▲500 | Master | 748 | 608 | — | 721−13 | |
| 10984▲1599 | Master | 676 | — | — | 675−3 | |
| 11110▲1861 | Master | 600 | 619 | — | 673 | |
| 19147▲4209 | Gold | 576 | 571 | — | 573 | |
| 19229▲6037 | Gold | 488 | 575 | — | 572+15 | |
| 19274▲4126 | Gold | — | 555 | — | 572−1 | |
| 19876▲1516 | Gold | 702 | — | — | 566−24 | |
| 23647▲5715 | Gold | — | 508 | — | 526 | |
| 23713▲5735 | Gold | 521 | — | — | 525 | |
| 24069▼615 | Gold | 677 | 491 | 641 | 522−51 | |
| 25435▲7038 | Gold | — | 491 | — | 508+6 | |
| 25606▲6338 | Gold | 509 | — | — | 506 | |
| 26046▲2088 | Gold | — | 492 | — | 501−34 | |
| 28623▲4877 | Gold | — | 460 | — | 468−26 | |
| 31583▲5206 | Gold | 521 | 484 | — | 400−61 | |
| 32344 | Silver | 381 | — | — | 367 |
← PreviousPage 1Next →