country ladder
Angola
8 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 359▼9 | Champion | — | — | 1,141 | 1,423−1 | |
| 1087▼28 | Champion | 919 | 1,137 | 913 | 1,200 | |
| 1412▼28 | Champion | — | 1,074 | — | 1,146 | |
| 2868▼35 | Master | — | 908 | 696 | 968 | |
| 4248▼43 | Master | — | 838 | — | 885 | |
| 12472▼140 | Master | — | 665 | — | 675 | |
| 31134▼502 | Gold | — | — | — | 502 | |
| 38586▼748 | Gold | — | — | — | 430 |
← PreviousPage 1Next →