country ladder
Armenia
14 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2917▲308 | Master | 875 | 807 | — | 909−1 | |
| 3394▲430 | Master | — | 789 | — | 882 | |
| 9279 | Master | 685 | — | — | 706 | |
| 10878▲1807 | Master | 530 | 678 | — | 676 | |
| 13199▲2433 | Gold | 678 | 621 | — | 641 | |
| 14084▲4138 | Gold | 707 | 549 | 563 | 631+14 | |
| 14326▲7112 | Gold | — | 567 | — | 627+38 | |
| 15326▲2971 | Gold | — | 592 | — | 616 | |
| 20349▲4549 | Gold | 607 | 541 | — | 561 | |
| 20854 | Gold | 618 | — | — | 555 | |
| 27010▲6920 | Gold | 516 | 518 | — | 490 | |
| 29226▲7816 | Gold | 519 | 499 | — | 458 | |
| 31606▲8685 | Silver | 423 | 476 | — | 399 | |
| 33134 | Silver | 273 | 392 | — | 289 |
← PreviousPage 1Next →