country ladder
Armenia
25 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1481▼18 | Champion | — | 1,023 | 918 | 1,132 | |
| 2599▲1296 | Master | — | 839 | 737 | 993+91 | |
| 3595▼28 | Master | — | — | 734 | 920 | |
| 4255▲201 | Master | 907 | 765 | — | 885+11 | |
| 5537▼32 | Master | — | 794 | — | 834 | |
| 6253▼114 | Master | — | 863 | — | 808−1 | |
| 10170▼1989 | Master | 766 | — | — | 711−37 | |
| 18497▼181 | Gold | 632 | — | — | 605 | |
| 19201▼172 | Gold | 640 | 455 | — | 598 | |
| 19559▼192 | Gold | 662 | 431 | — | 595 | |
| 19992▲8910 | Gold | 674 | 438 | 554 | 591+74 | |
| 20376▼195 | Gold | 600 | — | — | 587 | |
| 21826▼209 | Gold | — | — | — | 575 | |
| 22584▼1761 | Gold | 612 | — | — | 568−13 | |
| 28327▼9836 | Gold | — | 541 | — | 524−79 | |
| 30112▼396 | Gold | — | — | — | 510 | |
| 32309 | Gold | — | 493 | — | 493 | |
| 34239▼525 | Gold | — | — | — | 478 | |
| 36126▼620 | Gold | 474 | 521 | — | 460 | |
| 36187▼603 | Gold | — | — | — | 459 | |
| 37972▲635 | Gold | 554 | 482 | — | 439+19 | |
| 39598▼682 | Gold | 447 | — | — | 414 | |
| 39862▼682 | Gold | 426 | 424 | — | 409 | |
| 41140▼702 | Silver | 382 | — | — | 381 | |
| 41544▼723 | Silver | 418 | 510 | — | 369 |
← PreviousPage 1Next →