country ladder
Albania
25 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 322▲15 | Champion | — | 1,360 | 1,109 | 1,443+10 | |
| 2602▼19 | Master | 876 | — | 796 | 992 | |
| 6289▼3140 | Master | — | 752 | — | 806−139 | |
| 9181▼93 | Master | — | 705 | — | 729 | |
| 10117▼126 | Master | — | 695 | — | 712 | |
| 10426▼143 | Master | 520 | 677 | 520 | 707 | |
| 11687▲1753 | Master | 605 | 565 | — | 686+27 | |
| 15899▲1105 | Gold | — | 644 | — | 631+14 | |
| 15942▼176 | Gold | 650 | — | — | 631 | |
| 17891▼187 | Gold | — | 604 | — | 610 | |
| 21390▼5734 | Gold | — | 650 | — | 578−54 | |
| 22573▲8445 | Gold | — | 458 | — | 568+69 | |
| 22825▼245 | Gold | 583 | 522 | — | 566 | |
| 26211▼292 | Gold | — | 539 | — | 539 | |
| 26418▼1066 | Gold | 546 | — | — | 537−6 | |
| 28225▼357 | Gold | — | 519 | — | 524 | |
| 29357▼392 | Gold | — | — | — | 515 | |
| 30434▼401 | Gold | 513 | — | — | 507 | |
| 30493▼412 | Gold | 517 | — | — | 506 | |
| 32118▲1217 | Gold | — | 467 | — | 494+14 | |
| 33305▲1743 | Gold | — | 457 | — | 485+21 | |
| 34085▼546 | Gold | — | — | — | 479 | |
| 39041▼688 | Gold | — | 417 | — | 422 | |
| 39126▼2604 | Gold | — | 412 | — | 420−27 | |
| 41722▼741 | Silver | — | 395 | — | 358 |
← PreviousPage 1Next →