country ladder
Albania
15 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 88▲5 | Champion | — | 1,183 | 1,280 | 1,507 | |
| 626▲95 | Champion | — | 1,042 | — | 1,200+13 | |
| 830▲664 | Champion | — | 1,050 | — | 1,145+76 | |
| 956▼51 | Champion | 966 | 975 | — | 1,124−24 | |
| 4500▲132 | Master | — | 897 | — | 834−15 | |
| 9073▲1377 | Master | 726 | — | — | 709 | |
| 9359▲1341 | Master | — | 681 | — | 704−1 | |
| 10424▲1653 | Master | — | 648 | — | 685 | |
| 13261▲2424 | Gold | — | 631 | — | 641 | |
| 17301▲3605 | Gold | 487 | 589 | — | 594 | |
| 18124▼6875 | Gold | — | 665 | — | 585−112 | |
| 22315▲7210 | Gold | — | 541 | — | 540+15 | |
| 23248▲5574 | Gold | — | 516 | — | 530 | |
| 27237▲7005 | Gold | — | 483 | — | 488 | |
| 30908▲9548 | Gold | — | 409 | — | 421+26 |
← PreviousPage 1Next →