country ladder
Antigua & Barbuda
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 296▼48 | Champion | 1,070 | 1,233 | — | 1,465−36 | |
| 5939▼60 | Master | — | 792 | 611 | 820 | |
| 9279▲537 | Master | — | 707 | — | 727+12 | |
| 21992▼212 | Gold | — | 570 | — | 573 | |
| 27558▼356 | Gold | — | 519 | — | 529 | |
| 30948▼397 | Gold | 515 | — | — | 503 | |
| 31348▼418 | Gold | — | 513 | 421 | 500 | |
| 34036▼500 | Gold | — | — | — | 480 | |
| 38048▼651 | Gold | 450 | — | — | 438 | |
| 39532▼676 | Gold | — | — | — | 415 |
← PreviousPage 1Next →