country ladder
Afghanistan
13 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 200▼13 | Champion | 1,297 | — | — | 1,547 | |
| 2346▲10334 | Master | 620 | — | 805 | 1,015+345 | |
| 9477▼128 | Master | 879 | — | — | 723 | |
| 12380▼161 | Master | — | — | — | 677 | |
| 14029▼2115 | Master | — | 671 | — | 655−27 | |
| 16396▲72 | Gold | 533 | 617 | — | 626+3 | |
| 17161▼208 | Gold | — | 597 | — | 618 | |
| 19565▼220 | Gold | — | 590 | — | 595 | |
| 19856▼218 | Gold | 603 | — | — | 592 | |
| 26861▼357 | Gold | 536 | — | — | 534 | |
| 29267▼447 | Gold | 548 | — | — | 517 | |
| 33239▼557 | Gold | — | — | — | 486 | |
| 40036▼4505 | Gold | 418 | — | — | 406−53 |
← PreviousPage 1Next →