country ladder
Andorra
16 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 1975▲217 | Master | 958 | — | — | 988 | |
| 3459▲444 | Master | — | 792 | 813 | 878 | |
| 4400▲555 | Master | 902 | 722 | 594 | 838 | |
| 6745▲931 | Master | 756 | — | — | 758−1 | |
| 10100▲1582 | Master | 722 | 574 | — | 691 | |
| 10237▼3833 | Master | — | 650 | 647 | 688−104 | |
| 11498▼3439 | Master | 775 | — | — | 666−84 | |
| 13414▲1859 | Gold | — | 627 | — | 639−6 | |
| 13815▲2581 | Gold | 647 | 573 | — | 634 | |
| 14849▲2857 | Gold | — | 613 | — | 621 | |
| 14913▲3305 | Gold | 670 | 562 | — | 621+4 | |
| 18409▲3964 | Gold | — | 537 | — | 582 | |
| 22157▼2399 | Gold | 608 | 663 | — | 542−62 | |
| 25180▲10500 | Gold | 559 | 460 | — | 511+37 | |
| 26580▲6749 | Gold | 525 | — | — | 495 | |
| 27824▲7234 | Gold | 481 | 459 | — | 480 |
← PreviousPage 1Next →