country ladder
Andorra
26 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 2682▼25 | Master | 997 | — | — | 985 | |
| 2884▼637 | Master | 949 | — | — | 967−56 | |
| 5685▼56 | Master | — | 698 | 679 | 828 | |
| 5704▼532 | Master | 836 | — | — | 828−17 | |
| 6264▼90 | Master | 827 | 528 | — | 807 | |
| 6774▲383 | Master | 757 | 722 | — | 790+15 | |
| 7486▼86 | Master | 806 | — | — | 768 | |
| 8351▼98 | Master | 722 | 719 | 478 | 746 | |
| 11451▼141 | Master | — | 683 | — | 690 | |
| 11729▼136 | Master | — | — | — | 686 | |
| 12662▼3272 | Master | — | 689 | 633 | 673−50 | |
| 13093▼194 | Master | 666 | — | — | 667 | |
| 14909▼818 | Gold | — | 616 | 603 | 643−8 | |
| 15396▼185 | Gold | 633 | 624 | — | 637 | |
| 15799▼1690 | Gold | 628 | 668 | — | 633−18 | |
| 16606▼196 | Gold | — | 611 | — | 624 | |
| 17559▼3295 | Gold | 625 | — | — | 614−35 | |
| 19665▼220 | Gold | 558 | 650 | 521 | 594 | |
| 19894▼3089 | Gold | 647 | — | — | 591−28 | |
| 20423▼224 | Gold | 618 | — | — | 586 | |
| 25057▲1327 | Gold | 554 | — | — | 548+13 | |
| 33336▼549 | Gold | — | — | — | 485 | |
| 36455 | Gold | — | — | — | 456 | |
| 40340▼801 | Silver | 443 | — | — | 399 | |
| 42092▼847 | Silver | 451 | 444 | — | 347 | |
| 42197▼841 | Silver | 333 | 441 | — | 342 |
← PreviousPage 1Next →