classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 15,469 of the 40,043 players on the ladder moved in this window.
active players
15,469
sampled twice inside this window
games played
848
gained rating
6,325
41% of those listed
15,469 active players
page 79 / 155
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 7799 | — | — | 831 | −2 | — | |
| 7799 | — | — | 1,140 | −2 | — | |
| 7799 | — | — | 662 | −2 | — | |
| 7799 | — | — | 788 | −2 | — | |
| 7799 | — | — | 1,484 | −2 | — | |
| 7799 | — | — | 808 | −2 | — | |
| 7799 | — | — | 673 | −2 | — | |
| 7799 | — | — | 619 | −2 | — | |
| 7799 | — | — | 913 | −2 | — | |
| 7799 | — | — | 602 | −2 | — | |
| 7799 | — | — | 601 | −2 | — | |
| 7799 | — | — | 901 | −2 | — | |
| 7799 | — | — | 850 | −2 | — | |
| 7799 | — | — | 613 | −2 | — | |
| 7799 | — | — | 234 | −2 | — | |
| 7799 | — | — | 727 | −2 | — | |
| 7799 | — | — | 842 | −2 | — | |
| 7799 | — | — | 749 | −2 | — | |
| 7799 | — | — | 517 | −2 | — | |
| 7799 | — | — | 488 | −2 | — | |
| 7799 | — | — | 447 | −2 | — | |
| 7799 | — | — | 705 | −2 | — | |
| 7799 | — | — | 564 | −2 | — | |
| 7799 | — | — | 525 | −2 | — | |
| 7799 | — | — | 335 | −2 | — | |
| 7799 | — | — | 714 | −2 | — | |
| 7799 | — | — | 792 | −2 | — | |
| 7799 | — | — | 393 | −2 | — | |
| 7799 | — | — | 553 | −2 | — | |
| 7799 | — | — | 704 | −2 | — | |
| 7799 | — | — | 642 | −2 | — | |
| 7799 | — | — | 507 | −2 | — | |
| 7799 | — | — | 1,000 | −2 | — | |
| 7799 | — | — | 537 | −2 | — | |
| 7799 | — | — | 935 | −2 | — | |
| 7799 | — | — | 802 | −2 | — | |
| 7799 | — | — | 329 | −2 | — | |
| 7799 | — | — | 516 | −2 | — | |
| 7799 | — | — | 907 | −2 | — | |
| 7799 | — | — | 470 | −2 | — | |
| 7799 | — | — | 645 | −2 | — | |
| 7799 | — | — | 850 | −2 | — | |
| 7799 | — | — | 831 | −2 | — | |
| 7799 | — | — | 640 | −2 | — | |
| 7799 | — | — | 1,810 | −2 | — | |
| 7799 | — | — | 800 | −2 | — | |
| 7799 | — | — | 633 | −2 | — | |
| 7799 | — | — | 1,006 | −2 | — | |
| 7799 | 4.2 | 3/0.7d | 1,631 | −2 | 20,070 | |
| 7799 | — | — | 625 | −2 | — | |
| 7799 | — | — | 563 | −2 | — | |
| 7799 | — | — | 573 | −2 | — | |
| 7799 | — | — | 740 | −2 | — | |
| 7799 | — | — | 624 | −2 | — | |
| 7799 | — | — | 753 | −2 | — | |
| 7799 | — | — | 599 | −2 | — | |
| 7799 | — | — | 545 | −2 | — | |
| 7799 | — | — | 844 | −2 | — | |
| 7799 | — | — | 1,036 | −2 | — | |
| 7799 | — | — | 366 | −2 | — | |
| 7799 | — | — | 597 | −2 | — | |
| 7799 | — | — | 805 | −2 | — | |
| 7799 | — | — | 768 | −2 | — | |
| 7799 | — | — | 696 | −2 | — | |
| 7799 | — | — | 750 | −2 | — | |
| 7799 | — | — | 597 | −2 | — | |
| 7799 | — | — | 524 | −2 | — | |
| 7799 | — | — | 603 | −2 | — | |
| 7799 | — | — | 501 | −2 | — | |
| 7799 | — | — | 490 | −2 | — | |
| 7799 | — | — | 616 | −2 | — | |
| 7799 | — | — | 532 | −2 | — | |
| 7799 | — | — | 722 | −2 | — | |
| 7799 | — | — | 918 | −2 | — | |
| 7799 | — | — | 465 | −2 | — | |
| 7799 | — | — | 605 | −2 | — | |
| 7799 | — | — | 537 | −2 | — | |
| 7799 | — | — | 748 | −2 | — | |
| 7799 | — | — | 1,001 | −2 | — | |
| 7799 | — | — | 532 | −2 | — | |
| 7799 | — | — | 683 | −2 | — | |
| 7799 | — | — | 595 | −2 | — | |
| 7799 | — | — | 564 | −2 | — | |
| 7799 | — | — | 546 | −2 | — | |
| 7799 | — | — | 595 | −2 | — | |
| 7799 | — | — | 755 | −2 | — | |
| 7799 | — | — | 603 | −2 | — | |
| 7799 | — | — | 870 | −2 | — | |
| 7799 | — | — | 723 | −2 | — | |
| 7799 | — | — | 471 | −2 | — | |
| 7799 | — | — | 524 | −2 | — | |
| 7799 | — | — | 635 | −2 | — | |
| 7799 | — | — | 773 | −2 | — | |
| 7799 | — | — | 719 | −2 | — | |
| 7799 | — | — | 867 | −2 | — | |
| 7799 | — | — | 662 | −2 | — | |
| 7799 | — | — | 613 | −2 | — | |
| 7799 | — | — | 551 | −2 | — | |
| 7799 | — | — | 798 | −2 | — | |
| 7799 | — | — | 846 | −2 | — |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.