classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 15,459 of the 39,960 players on the ladder moved in this window.
active players
15,459
sampled twice inside this window
games played
801
gained rating
6,342
41% of those listed
15,459 active players
page 78 / 155
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 6358 | — | — | 837 | −1 | — | |
| 6358 | — | — | 604 | −1 | — | |
| 6358 | — | — | 641 | −1 | — | |
| 6358 | — | — | 637 | −1 | — | |
| 6358 | — | — | 502 | −1 | — | |
| 6358 | — | — | 677 | −1 | — | |
| 6358 | — | — | 684 | −1 | — | |
| 6358 | — | — | 789 | −1 | — | |
| 6358 | — | — | 799 | −1 | — | |
| 6358 | — | — | 645 | −1 | — | |
| 6358 | — | — | 922 | −1 | — | |
| 6358 | — | — | 745 | −1 | — | |
| 6358 | — | — | 651 | −1 | — | |
| 6358 | — | — | 843 | −1 | — | |
| 6358 | — | — | 705 | −1 | — | |
| 6358 | — | — | 696 | −1 | — | |
| 6358 | — | — | 503 | −1 | — | |
| 6358 | — | — | 547 | −1 | — | |
| 6358 | — | — | 538 | −1 | — | |
| 6358 | — | — | 1,176 | −1 | — | |
| 6358 | — | — | 544 | −1 | — | |
| 6358 | — | — | 526 | −1 | — | |
| 6358 | — | — | 825 | −1 | — | |
| 6358 | — | — | 940 | −1 | — | |
| 6358 | — | — | 727 | −1 | — | |
| 6358 | — | — | 749 | −1 | — | |
| 6358 | — | — | 541 | −1 | — | |
| 6358 | — | — | 787 | −1 | — | |
| 6358 | — | — | 695 | −1 | — | |
| 6358 | — | — | 651 | −1 | — | |
| 6358 | — | — | 520 | −1 | — | |
| 6358 | — | — | 826 | −1 | — | |
| 6358 | — | — | 677 | −1 | — | |
| 6358 | — | — | 1,265 | −1 | — | |
| 6358 | — | — | 627 | −1 | — | |
| 6358 | — | — | 834 | −1 | — | |
| 6358 | — | — | 689 | −1 | — | |
| 6358 | — | — | 663 | −1 | — | |
| 6358 | — | — | 847 | −1 | — | |
| 6358 | — | — | 681 | −1 | — | |
| 6358 | — | — | 589 | −1 | — | |
| 6358 | — | — | 817 | −1 | — | |
| 6358 | — | — | 859 | −1 | — | |
| 6358 | — | — | 907 | −1 | — | |
| 6358 | — | — | 1,018 | −1 | — | |
| 6358 | — | — | 1,213 | −1 | — | |
| 6358 | — | — | 1,143 | −1 | — | |
| 6358 | — | — | 628 | −1 | — | |
| 6358 | — | — | 541 | −1 | — | |
| 6358 | — | — | 500 | −1 | — | |
| 6358 | — | — | 763 | −1 | — | |
| 6358 | — | — | 543 | −1 | — | |
| 6358 | — | — | 798 | −1 | — | |
| 6358 | — | — | 603 | −1 | — | |
| 6358 | — | — | 656 | −1 | — | |
| 6358 | — | — | 905 | −1 | — | |
| 6358 | — | — | 577 | −1 | — | |
| 6358 | — | — | 1,000 | −1 | — | |
| 6358 | — | — | 544 | −1 | — | |
| 6358 | — | — | 1,112 | −1 | — | |
| 6358 | — | — | 1,026 | −1 | — | |
| 6358 | — | — | 870 | −1 | — | |
| 6358 | — | — | 565 | −1 | — | |
| 6358 | — | — | 740 | −1 | — | |
| 6358 | — | — | 581 | −1 | — | |
| 6358 | — | — | 534 | −1 | — | |
| 6358 | — | — | 586 | −1 | — | |
| 6358 | — | — | 634 | −1 | — | |
| 6358 | — | — | 835 | −1 | — | |
| 6358 | — | — | 593 | −1 | — | |
| 6358 | — | — | 591 | −1 | — | |
| 6358 | — | — | 736 | −1 | — | |
| 6358 | — | — | 1,094 | −1 | — | |
| 6358 | — | — | 634 | −1 | — | |
| 6358 | — | — | 545 | −1 | — | |
| 6358 | — | — | 528 | −1 | — | |
| 6358 | — | — | 530 | −1 | — | |
| 6358 | — | — | 674 | −1 | — | |
| 6358 | — | — | 912 | −1 | — | |
| 6358 | — | — | 616 | −1 | — | |
| 6358 | — | — | 616 | −1 | — | |
| 6358 | — | — | 607 | −1 | — | |
| 6358 | — | — | 527 | −1 | — | |
| 6358 | — | — | 884 | −1 | — | |
| 6358 | — | — | 593 | −1 | — | |
| 6358 | — | — | 886 | −1 | — | |
| 6358 | — | — | 550 | −1 | — | |
| 6358 | — | — | 899 | −1 | — | |
| 6358 | — | — | 516 | −1 | — | |
| 6358 | — | — | 1,209 | −1 | — | |
| 6358 | — | — | 829 | −1 | — | |
| 6358 | — | — | 1,195 | −1 | — | |
| 6358 | — | — | 776 | −1 | — | |
| 6358 | — | — | 1,101 | −1 | — | |
| 6358 | — | — | 768 | −1 | — | |
| 6358 | — | — | 1,201 | −1 | — | |
| 6358 | — | — | 549 | −1 | — | |
| 6358 | — | — | 343 | −1 | — | |
| 6358 | — | — | 542 | −1 | — | |
| 6358 | — | — | 621 | −1 | — |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.