world league
World League 2026
GeoGuessr's regional competitive circuit: three regions, five match days, one table.
This is an archive. The 2026 circuit GeoGuessr publishes has finished — every match was played, Jan–May 2026. When a new circuit is published this page shows that one; the old one is not deleted.
region winner
Shiina
19 points
players
12
match days
5
21 matches played on the selected day
final table
| # | player | points | w–l | diff | by week |
|---|---|---|---|---|---|
| 1 | 19 | 14–5 | +9 | 4 · 4 · 4 · 3 · 4 | |
| 2 | 15 | 12–6 | +6 | 1 · 3 · 4 · 3 · 4 | |
| 3 | 15 | 12–7 | +5 | 0 · 4 · 3 · 4 · 4 | |
| 4 | 13 | 10–7 | +3 | 3 · 3 · 4 · 0 · 3 | |
| 5 | 12 | 9–6 | +3 | 3 · 1 · 1 · 4 · 3 | |
| 6 | 10 | 8–10 | -2 | 4 · 0 · 3 · 0 · 3 | |
| 7 | 9 | 10–9 | +1 | 4 · 0 · 0 · 4 · 1 | |
| 8 | 6 | 7–11 | -4 | 0 · 4 · 1 · 1 · 0 | |
| 9 | 6 | 6–10 | -4 | 0 · 1 · 3 · 1 · 1 | |
| 10 | 6 | 5–12 | -7 | 3 · 3 · 0 · 0 · 0 | |
| 11 | 5 | 7–10 | -3 | 1 · 1 · 1 · 1 · 1 | |
| 12 | 4 | 5–12 | -7 | 1 · 0 · 0 · 3 · 0 |
player statistics · all modes
| player | avg score | 4500+ rate | guessed first | avg time |
|---|---|---|---|---|
| 4,454 | 63.0% | 28.4% | 45.7s | |
| 4,331 | 56.6% | 46.6% | 39.7s | |
| 4,419 | 59.6% | 45.5% | 38.1s | |
| 4,377 | 59.1% | 25.1% | 45.7s | |
| 4,258 | 51.1% | 48.6% | 38.5s | |
| 4,207 | 50.8% | 27.4% | 43.5s | |
| 4,312 | 58.5% | 22.7% | 46.7s | |
| 4,217 | 52.5% | 39.3% | 41.3s | |
| 4,225 | 51.6% | 45.2% | 38.0s | |
| 4,168 | 48.7% | 33.3% | 41.4s | |
| 4,186 | 51.3% | 32.1% | 41.1s | |
| 4,184 | 50.8% | 57.3% | 36.3s |
These four measures exist nowhere else on the site — GeoGuessr publishes them only for World League players. Average guess time and the 4500+ rate describe a playing style that rating does not.
matches
- May 10repler2–1Eamonn
- May 10Feneb1–2Rylleon
- May 10sp4ghet1–2Shiyoe
- May 10Lingding2–0kalesalad
- May 10leero0–2Shiinawalkover
- May 10Kirania0–2Trabota
- May 10repler2–0Rylleon
- May 10Shiyoe1–2Lingding
- May 10Shiina2–1Trabota
- May 10Eamonn2–1Feneb
- May 10sp4ghet2–1kalesalad
- May 10leero0–2Kirania
- May 10Rylleon0–2sp4ghet
- May 10Shiyoe1–2Kirania
- May 10Trabota2–0Eamonn
- May 10repler1–2Kirania
- May 10Lingding2–0Trabota
- May 10Shiina2–0sp4ghet
- May 10Feneb1–2Shiyoe
- May 10kalesalad0–2Eamonn
- May 10leero2–0Rylleon