world league
World League 2026
GeoGuessr's regional competitive circuit: three regions, five match days, one table.
This is an archive. The 2026 circuit GeoGuessr publishes has finished — every match was played, Jan–May 2026. When a new circuit is published this page shows that one; the old one is not deleted.
region winner
mk
19 points
players
12
match days
5
21 matches played on the selected day
final table
| # | player | points | w–l | diff | by week |
|---|---|---|---|---|---|
| 1 | 19 | 14–1 | +13 | 4 · 3 · 4 · 4 · 4 | |
| 2 | 17 | 12–5 | +7 | 4 · 3 · 4 · 3 · 3 | |
| 3 | 15 | 10–7 | +3 | 3 · 3 · 3 · 3 · 3 | |
| 4 | 14 | 13–6 | +7 | 1 · 4 · 4 · 1 · 4 | |
| 5 | 14 | 11–7 | +4 | 3 · 1 · 3 · 3 · 4 | |
| 6 | 10 | 9–9 | 0 | 3 · 1 · 1 · 4 · 1 | |
| 7 | 9 | 8–9 | -1 | 4 · 0 · 0 · 4 · 1 | |
| 8 | 9 | 9–10 | -1 | 1 · 4 · 1 · 0 · 3 | |
| 9 | 6 | 9–11 | -2 | 0 · 4 · 1 · 1 · 0 | |
| 10 | 5 | 5–12 | -7 | 1 · 0 · 3 · 0 · 1 | |
| 11 | 1 | 3–14 | -11 | 0 · 0 · 0 · 1 · 0 | |
| 12 | 1 | 2–14 | -12 | 0 · 1 · 0 · 0 · 0 |
player statistics · all modes
| player | avg score | 4500+ rate | guessed first | avg time |
|---|---|---|---|---|
| 4,431 | 63.9% | 48.3% | 32.9s | |
| 4,474 | 67.7% | 14.2% | 45.9s | |
| 4,466 | 63.7% | 21.1% | 44.0s | |
| 4,355 | 56.9% | 49.6% | 35.9s | |
| 4,332 | 56.8% | 27.9% | 44.4s | |
| 4,212 | 53.2% | 41.4% | 37.8s | |
| 4,256 | 46.8% | 31.6% | 37.8s | |
| 4,333 | 59.0% | 22.1% | 43.8s | |
| 4,183 | 50.8% | 54.1% | 32.8s | |
| 4,175 | 48.9% | 50.8% | 32.9s | |
| 4,111 | 46.7% | 32.4% | 39.8s | |
| 3,980 | 47.4% | 26.5% | 40.7s |
These four measures exist nowhere else on the site — GeoGuessr publishes them only for World League players. Average guess time and the 4500+ rate describe a playing style that rating does not.
matches
- May 24Lubec2–0lofi
- May 24Fau0–2Radu C
- May 24Ecal2–1Orlando
- May 24mk2–0Moo
- May 24Mathias2–1Shad
- May 24Gingey0–2The Gymtimidator
- May 24Lubec0–2Radu C
- May 24Ecal0–2mk
- May 24Mathias0–2The Gymtimidator
- May 24lofi0–2Fau
- May 24Orlando1–2Moo
- May 24Shad0–2Gingey
- May 24Lubec0–2Moo
- May 24Ecal2–0Gingey
- May 24Mathias1–2Fau
- May 24Radu C1–2Ecal
- May 24mk2–0Fau
- May 24The Gymtimidator2–1Moo
- May 24lofi0–2Gingey
- May 24Orlando2–0Mathias
- May 24Shad0–2Lubec