world league
World League 2026
GeoGuessr's regional competitive circuit: three regions, five match days, one table.
This is an archive. The 2026 circuit GeoGuessr publishes has finished — every match was played, Jan–May 2026. When a new circuit is published this page shows that one; the old one is not deleted.
region winner
Shiina
19 points
players
12
match days
5
21 matches played on the selected day
final table
| # | player | points | w–l | diff | by week |
|---|---|---|---|---|---|
| 1 | 19 | 14–5 | +9 | 4 · 4 · 4 · 3 · 4 | |
| 2 | 15 | 12–6 | +6 | 1 · 3 · 4 · 3 · 4 | |
| 3 | 15 | 12–7 | +5 | 0 · 4 · 3 · 4 · 4 | |
| 4 | 13 | 10–7 | +3 | 3 · 3 · 4 · 0 · 3 | |
| 5 | 12 | 9–6 | +3 | 3 · 1 · 1 · 4 · 3 | |
| 6 | 10 | 8–10 | -2 | 4 · 0 · 3 · 0 · 3 | |
| 7 | 9 | 10–9 | +1 | 4 · 0 · 0 · 4 · 1 | |
| 8 | 6 | 7–11 | -4 | 0 · 4 · 1 · 1 · 0 | |
| 9 | 6 | 6–10 | -4 | 0 · 1 · 3 · 1 · 1 | |
| 10 | 6 | 5–12 | -7 | 3 · 3 · 0 · 0 · 0 | |
| 11 | 5 | 7–10 | -3 | 1 · 1 · 1 · 1 · 1 | |
| 12 | 4 | 5–12 | -7 | 1 · 0 · 0 · 3 · 0 |
player statistics · all modes
| player | avg score | 4500+ rate | guessed first | avg time |
|---|---|---|---|---|
| 4,454 | 63.0% | 28.4% | 45.7s | |
| 4,331 | 56.6% | 46.6% | 39.7s | |
| 4,419 | 59.6% | 45.5% | 38.1s | |
| 4,377 | 59.1% | 25.1% | 45.7s | |
| 4,258 | 51.1% | 48.6% | 38.5s | |
| 4,207 | 50.8% | 27.4% | 43.5s | |
| 4,312 | 58.5% | 22.7% | 46.7s | |
| 4,217 | 52.5% | 39.3% | 41.3s | |
| 4,225 | 51.6% | 45.2% | 38.0s | |
| 4,168 | 48.7% | 33.3% | 41.4s | |
| 4,186 | 51.3% | 32.1% | 41.1s | |
| 4,184 | 50.8% | 57.3% | 36.3s |
These four measures exist nowhere else on the site — GeoGuessr publishes them only for World League players. Average guess time and the 4500+ rate describe a playing style that rating does not.
matches
- Feb 08Shiyoe0–2Feneb
- Feb 08kalesalad2–1Rylleon
- Feb 08sp4ghet0–2Lingding
- Feb 08leero1–2Eamonn
- Feb 08repler0–2Trabota
- Feb 08Shiina0–2Kirania
- Feb 08Feneb0–2kalesalad
- Feb 08Lingding2–1Eamonn
- Feb 08Trabota2–0Kirania
- Feb 08Shiyoe1–2Rylleon
- Feb 08sp4ghet2–1leero
- Feb 08repler1–2Shiina
- Feb 08Feneb2–0sp4ghet
- Feb 08Eamonn0–2Shiina
- Feb 08Kirania2–0Rylleon
- Feb 08kalesalad0–2Shiina
- Feb 08Lingding0–2Kirania
- Feb 08Trabota1–2Feneb
- Feb 08Shiyoe2–0Eamonn
- Feb 08leero2–0Rylleon
- Feb 08repler2–0sp4ghet