country ladder
Vanuatu
10 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 243▲14 | Champion | — | — | 1,155 | 1,351−2 | |
| 469▲42 | Champion | 945 | — | 1,102 | 1,245 | |
| 4195▲511 | Master | 795 | 800 | — | 848 | |
| 4515▲473 | Master | 821 | — | — | 836−3 | |
| 6803▲1579 | Master | 760 | 626 | — | 759+14 | |
| 7439▲969 | Master | 735 | — | — | 744 | |
| 9441▲1358 | Master | — | 674 | — | 705 | |
| 19707▲3895 | Gold | — | 559 | — | 572 | |
| 22051▲4518 | Gold | 643 | 491 | — | 549 | |
| 22509▲4685 | Gold | — | 571 | 604 | 544 |
← PreviousPage 1Next →