country ladder
Saudi Arabia
22 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 74▼6 | Champion | — | — | 1,276 | 1,552 | |
| 3057▼168 | Master | — | — | 746 | 909−5 | |
| 3374▼119 | Master | — | — | 693 | 893 | |
| 3496▲486 | Master | 792 | 798 | — | 886+28 | |
| 7206▼643 | Master | 743 | 731 | — | 755−12 | |
| 13643▲2815 | Gold | 615 | — | — | 647+38 | |
| 13684▼460 | Gold | — | — | 559 | 647 | |
| 14985▼1710 | Gold | 649 | — | — | 631−15 | |
| 15398▼533 | Gold | — | 592 | 564 | 627 | |
| 17986▼1267 | Gold | — | 597 | — | 599−7 | |
| 18610▼680 | Gold | — | — | — | 593 | |
| 22414▼876 | Gold | 537 | 545 | — | 556 | |
| 22687▼5597 | Gold | 567 | 608 | — | 553−49 | |
| 26710 | Gold | 509 | — | — | 517 | |
| 27823▼1327 | Gold | — | 502 | — | 506−1 | |
| 28411▼1261 | Gold | 564 | 476 | — | 501 | |
| 30916▼1440 | Gold | 504 | 377 | — | 473 | |
| 32386▼1492 | Gold | — | — | — | 451 | |
| 32797▲46 | Gold | — | 400 | — | 444+40 | |
| 34021▼1627 | Gold | — | 415 | — | 417 | |
| 34431▼1650 | Gold | — | 402 | — | 405 | |
| 35269▼3749 | Silver | — | 494 | — | 374−64 |
← PreviousPage 1Next →