country ladder
Palau
11 ranked players · with their global ranks
| rank | player | division | Moving | No Move | NMPZ | rating |
|---|---|---|---|---|---|---|
| 914▲181 | Champion | — | 1,055 | 716 | 1,133+15 | |
| 988▼29 | Champion | — | 1,103 | 934 | 1,122−16 | |
| 994▲81 | Champion | — | 1,002 | 937 | 1,121−1 | |
| 1159▲122 | Champion | 1,096 | — | — | 1,099+4 | |
| 2520▲2474 | Master | — | 847 | 593 | 940+102 | |
| 3526▲662 | Master | 760 | — | — | 879+12 | |
| 7008▲1760 | Master | — | 696 | — | 755+18 | |
| 12814▲1103 | Master | — | 650 | — | 653−9 | |
| 23391▲753 | Gold | 583 | — | — | 538−30 | |
| 26343▲5570 | Gold | 508 | — | — | 509 | |
| 28851▲11114 | Gold | 486 | 446 | — | 482+65 |
← PreviousPage 1Next →