classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 17,191 of the 40,258 players on the ladder moved in this window.
active players
17,191
sampled twice inside this window
games played
853
gained rating
7,021
41% of those listed
17,191 active players
page 86 / 172
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 7033 | — | — | 534 | −1 | — | |
| 7033 | — | — | 884 | −1 | — | |
| 7033 | — | — | 586 | −1 | — | |
| 7033 | — | — | 1,010 | −1 | — | |
| 7033 | — | — | 506 | −1 | — | |
| 7033 | — | — | 634 | −1 | — | |
| 7033 | — | — | 538 | −1 | — | |
| 7033 | — | — | 593 | −1 | — | |
| 7033 | — | — | 591 | −1 | — | |
| 7033 | — | — | 736 | −1 | — | |
| 7033 | — | — | 634 | −1 | — | |
| 7033 | — | — | 545 | −1 | — | |
| 7033 | — | — | 528 | −1 | — | |
| 7033 | — | — | 853 | −1 | — | |
| 7033 | — | — | 912 | −1 | — | |
| 7033 | — | — | 616 | −1 | — | |
| 7033 | — | — | 616 | −1 | — | |
| 7033 | — | — | 607 | −1 | — | |
| 7033 | — | — | 527 | −1 | — | |
| 7033 | — | — | 884 | −1 | — | |
| 7033 | — | — | 731 | −1 | — | |
| 7033 | — | — | 593 | −1 | — | |
| 7033 | — | — | 531 | −1 | — | |
| 7033 | — | — | 886 | −1 | — | |
| 7033 | — | — | 550 | −1 | — | |
| 7033 | — | — | 516 | −1 | — | |
| 7033 | — | — | 829 | −1 | — | |
| 7033 | — | — | 1,195 | −1 | — | |
| 7033 | — | — | 776 | −1 | — | |
| 7033 | — | — | 1,101 | −1 | — | |
| 7033 | — | — | 768 | −1 | — | |
| 7033 | — | — | 506 | −1 | — | |
| 7033 | — | — | 1,201 | −1 | — | |
| 7033 | — | — | 549 | −1 | — | |
| 7033 | — | — | 606 | −1 | — | |
| 7033 | — | — | 343 | −1 | — | |
| 7033 | — | — | 542 | −1 | — | |
| 7033 | — | — | 621 | −1 | — | |
| 7033 | — | — | 821 | −1 | — | |
| 7033 | — | — | 536 | −1 | — | |
| 7033 | — | — | 1,331 | −1 | — | |
| 7033 | — | — | 1,111 | −1 | — | |
| 7033 | — | — | 632 | −1 | — | |
| 7033 | — | — | 1,143 | −1 | — | |
| 7033 | — | — | 928 | −1 | — | |
| 7033 | — | — | 751 | −1 | — | |
| 7033 | — | — | 1,080 | −1 | — | |
| 7033 | — | — | 815 | −1 | — | |
| 7033 | — | — | 614 | −1 | — | |
| 8550 | — | — | 739 | −2 | — | |
| 8550 | — | — | 510 | −2 | — | |
| 8550 | — | — | 831 | −2 | — | |
| 8550 | — | — | 788 | −2 | — | |
| 8550 | — | — | 1,484 | −2 | — | |
| 8550 | — | — | 808 | −2 | — | |
| 8550 | — | — | 673 | −2 | — | |
| 8550 | — | — | 822 | −2 | — | |
| 8550 | — | — | 619 | −2 | — | |
| 8550 | — | — | 913 | −2 | — | |
| 8550 | — | — | 602 | −2 | — | |
| 8550 | — | — | 601 | −2 | — | |
| 8550 | — | — | 901 | −2 | — | |
| 8550 | — | — | 850 | −2 | — | |
| 8550 | — | — | 613 | −2 | — | |
| 8550 | — | — | 727 | −2 | — | |
| 8550 | — | — | 842 | −2 | — | |
| 8550 | — | — | 749 | −2 | — | |
| 8550 | — | — | 517 | −2 | — | |
| 8550 | — | — | 646 | −2 | — | |
| 8550 | — | — | 591 | −2 | — | |
| 8550 | — | — | 447 | −2 | — | |
| 8550 | — | — | 705 | −2 | — | |
| 8550 | — | — | 564 | −2 | — | |
| 8550 | — | — | 855 | −2 | — | |
| 8550 | — | — | 525 | −2 | — | |
| 8550 | — | — | 561 | −2 | — | |
| 8550 | — | — | 335 | −2 | — | |
| 8550 | — | — | 505 | −2 | — | |
| 8550 | — | — | 714 | −2 | — | |
| 8550 | — | — | 792 | −2 | — | |
| 8550 | — | — | 599 | −2 | — | |
| 8550 | — | — | 393 | −2 | — | |
| 8550 | — | — | 825 | −2 | — | |
| 8550 | — | — | 553 | −2 | — | |
| 8550 | — | — | 408 | −2 | — | |
| 8550 | — | — | 642 | −2 | — | |
| 8550 | — | — | 1,000 | −2 | — | |
| 8550 | — | — | 1,044 | −2 | — | |
| 8550 | — | — | 935 | −2 | — | |
| 8550 | — | — | 1,129 | −2 | — | |
| 8550 | — | — | 802 | −2 | — | |
| 8550 | — | — | 719 | −2 | — | |
| 8550 | — | — | 594 | −2 | — | |
| 8550 | — | — | 907 | −2 | — | |
| 8550 | — | — | 618 | −2 | — | |
| 8550 | — | — | 655 | −2 | — | |
| 8550 | — | — | 470 | −2 | — | |
| 8550 | — | — | 645 | −2 | — | |
| 8550 | — | — | 831 | −2 | — | |
| 8550 | — | — | 640 | −2 | — |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.