classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 15,148 of the 39,571 players on the ladder moved in this window.
active players
15,148
sampled twice inside this window
games played
1,313
gained rating
6,313
42% of those listed
15,148 active players
page 68 / 152
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 6332 | — | — | 607 | −1 | — | |
| 6332 | — | — | 712 | −1 | — | |
| 6332 | — | — | 795 | −1 | — | |
| 6332 | — | — | 619 | −1 | — | |
| 6332 | — | — | 723 | −1 | — | |
| 6332 | — | — | 505 | −1 | — | |
| 6332 | — | — | 665 | −1 | — | |
| 6332 | — | — | 692 | −1 | — | |
| 6332 | — | — | 1,112 | −1 | — | |
| 6332 | — | — | 1,170 | −1 | — | |
| 6332 | — | — | 554 | −1 | — | |
| 6332 | — | — | 861 | −1 | — | |
| 6332 | — | — | 569 | −1 | — | |
| 6332 | — | — | 869 | −1 | — | |
| 6332 | — | — | 1,009 | −1 | — | |
| 6332 | — | — | 767 | −1 | — | |
| 6332 | — | — | 602 | −1 | — | |
| 6332 | — | — | 1,228 | −1 | — | |
| 6332 | — | — | 603 | −1 | — | |
| 6332 | — | — | 803 | −1 | — | |
| 6332 | — | — | 507 | −1 | — | |
| 6332 | — | — | 660 | −1 | — | |
| 6332 | — | — | 664 | −1 | — | |
| 6332 | — | — | 613 | −1 | — | |
| 6332 | — | — | 630 | −1 | — | |
| 6332 | — | — | 699 | −1 | — | |
| 6332 | — | — | 1,092 | −1 | — | |
| 6332 | — | — | 715 | −1 | — | |
| 6332 | — | — | 528 | −1 | — | |
| 6332 | — | — | 552 | −1 | — | |
| 6332 | — | — | 643 | −1 | — | |
| 6332 | — | — | 557 | −1 | — | |
| 6332 | — | — | 678 | −1 | — | |
| 6332 | — | — | 967 | −1 | — | |
| 6332 | — | — | 279 | −1 | — | |
| 6332 | — | — | 914 | −1 | — | |
| 6332 | — | — | 589 | −1 | — | |
| 6332 | — | — | 606 | −1 | — | |
| 6332 | — | — | 618 | −1 | — | |
| 6332 | — | — | 516 | −1 | — | |
| 6332 | — | — | 571 | −1 | — | |
| 6332 | — | — | 656 | −1 | — | |
| 6332 | — | — | 694 | −1 | — | |
| 6332 | — | — | 576 | −1 | — | |
| 6332 | — | — | 999 | −1 | — | |
| 6332 | — | — | 1,209 | −1 | — | |
| 6332 | — | — | 663 | −1 | — | |
| 6332 | — | — | 826 | −1 | — | |
| 6332 | — | — | 794 | −1 | — | |
| 6332 | — | — | 590 | −1 | — | |
| 6332 | — | — | 1,173 | −1 | — | |
| 6332 | — | — | 611 | −1 | — | |
| 6332 | — | — | 822 | −1 | — | |
| 6332 | — | — | 1,190 | −1 | — | |
| 6332 | — | — | 504 | −1 | — | |
| 6332 | — | — | 724 | −1 | — | |
| 6332 | — | — | 1,072 | −1 | — | |
| 6332 | — | — | 581 | −1 | — | |
| 6332 | — | — | 809 | −1 | — | |
| 6332 | — | — | 619 | −1 | — | |
| 6332 | — | — | 683 | −1 | — | |
| 6332 | — | — | 571 | −1 | — | |
| 6332 | — | — | 466 | −1 | — | |
| 6332 | — | — | 1,000 | −1 | — | |
| 6332 | — | — | 679 | −1 | — | |
| 6332 | — | — | 534 | −1 | — | |
| 6332 | — | — | 703 | −1 | — | |
| 6332 | — | — | 629 | −1 | — | |
| 6332 | — | — | 959 | −1 | — | |
| 6332 | — | — | 695 | −1 | — | |
| 6332 | — | — | 539 | −1 | — | |
| 6332 | — | — | 628 | −1 | — | |
| 6332 | — | — | 717 | −1 | — | |
| 6332 | — | — | 755 | −1 | — | |
| 6332 | — | — | 807 | −1 | — | |
| 6332 | — | — | 552 | −1 | — | |
| 6332 | — | — | 504 | −1 | — | |
| 6332 | — | — | 599 | −1 | — | |
| 6332 | — | — | 1,214 | −1 | — | |
| 6332 | — | — | 586 | −1 | — | |
| 6332 | — | — | 782 | −1 | — | |
| 6332 | — | — | 696 | −1 | — | |
| 6332 | — | — | 733 | −1 | — | |
| 6332 | — | — | 817 | −1 | — | |
| 6332 | — | — | 529 | −1 | — | |
| 6332 | — | — | 538 | −1 | — | |
| 6332 | — | — | 547 | −1 | — | |
| 6332 | — | — | 510 | −1 | — | |
| 6332 | — | — | 623 | −1 | — | |
| 6332 | — | — | 607 | −1 | — | |
| 6332 | — | — | 802 | −1 | — | |
| 6332 | — | — | 1,024 | −1 | — | |
| 6332 | — | — | 558 | −1 | — | |
| 6332 | — | — | 394 | −1 | — | |
| 6332 | — | — | 519 | −1 | — | |
| 6332 | — | — | 744 | −1 | — | |
| 6332 | — | — | 579 | −1 | — | |
| 6332 | — | — | 594 | −1 | — | |
| 6332 | — | — | 738 | −1 | — | |
| 6332 | — | — | 560 | −1 | — |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.