classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 30,767 of the 39,662 players on the ladder moved in this window.
active players
30,767
sampled twice inside this window
games played
157,093
gained rating
13,777
45% of those listed
30,767 active players
page 7 / 308
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 601 | 13.4 | 37/2.8d | 553 | +26 | 10,938+277 | |
| 602 | 13.4 | 38/2.8d | 538 | −103 | 15,238−357 | |
| 602 | 13.4 | 38/2.8d | 1,077 | +112 | 14,088+82 | |
| 604 | 13.4 | 38/2.8d | 593 | +42 | 12,985+6 | |
| 605 | 13.4 | 38/2.8d | — | — | 19,249+4 | |
| 606 | 13.4 | 76/5.7d | 752 | +54 | 16,242−31 | |
| 607 | 13.4 | 76/5.7d | 719 | +55 | 12,922+9 | |
| 608 | 13.4 | 38/2.8d | 584 | +92 | 11,922−99 | |
| 609 | 13.4 | 83/6.2d | 1,151 | — | 15,815+6 | |
| 610 | 13.3 | 75/5.6d | 1,141 | −29 | 17,963+81 | |
| 611 | 13.3 | 76/5.7d | 1,007 | +129 | 15,732−81 | |
| 612 | 13.3 | 37/2.8d | 1,148 | −75 | 13,798+30 | |
| 613 | 13.3 | 37/2.8d | 689 | +162 | 15,754+9 | |
| 614 | 13.3 | 37/2.8d | 627 | +113 | 13,478+88 | |
| 615 | 13.3 | 37/2.8d | 1,212 | −6 | 15,547+13 | |
| 615 | 13.3 | 37/2.8d | 715 | +3 | 12,976−188 | |
| 617 | 13.2 | 37/2.8d | 1,339 | +41 | 13,682+3 | |
| 618 | 13.2 | 91/6.9d | 1,753 | −33 | 17,734+1 | |
| 618 | 13.2 | 91/6.9d | 1,772 | +99 | 17,275+2 | |
| 620 | 13.1 | 36/2.7d | 928 | +26 | 15,353−81 | |
| 620 | 13.1 | 36/2.7d | 1,216 | −22 | 16,703−2 | |
| 622 | 13.1 | 37/2.8d | 687 | +48 | 14,757−18 | |
| 623 | 13.1 | 37/2.8d | 1,170 | +30 | 14,751−1 | |
| 624 | 13.1 | 37/2.8d | 982 | −63 | 14,791+44 | |
| 625 | 13.1 | 74/5.7d | 901 | −112 | 15,768−30 | |
| 626 | 13.0 | 38/2.9d | 797 | −128 | 13,448−15 | |
| 627 | 13.0 | 38/2.9d | 1,462 | +23 | 13,408−6 | |
| 628 | 13.0 | 47/3.6d | 708 | +2 | 15,690−10 | |
| 629 | 13.0 | 74/5.7d | 1,486 | +657 | 17,735−7 | |
| 630 | 12.9 | 36/2.8d | 1,000 | +207 | 13,387+4 | |
| 631 | 12.9 | 36/2.8d | 952 | — | 12,637+14 | |
| 632 | 12.9 | 36/2.8d | 967 | +61 | 15,747−46 | |
| 633 | 12.9 | 36/2.8d | 1,039 | +32 | 22,582+27 | |
| 633 | 12.9 | 36/2.8d | 529 | −165 | 11,523+140 | |
| 635 | 12.9 | 36/2.8d | 720 | −59 | 10,594+85 | |
| 636 | 12.9 | 73/5.7d | 677 | −18 | 15,170+581 | |
| 637 | 12.9 | 73/5.7d | 1,170 | −56 | 14,868+43 | |
| 638 | 12.9 | 75/5.8d | 707 | +8 | 13,851+134 | |
| 639 | 12.8 | 73/5.7d | 670 | +22 | 10,405+18 | |
| 640 | 12.8 | 73/5.7d | 753 | — | 12,844−779 | |
| 641 | 12.8 | 74/5.8d | 716 | +61 | 11,641+80 | |
| 642 | 12.8 | 74/5.8d | 536 | −55 | 19,180−2,941 | |
| 643 | 12.8 | 74/5.8d | 1,558 | — | 19,835+6 | |
| 644 | 12.8 | 67/5.3d | 1,598 | −56 | 17,467−17 | |
| 645 | 12.7 | 35/2.7d | 447 | −54 | 12,608+1,567 | |
| 646 | 12.7 | 35/2.8d | 1,100 | −28 | 13,959−4 | |
| 646 | 12.7 | 35/2.8d | 1,562 | +168 | 16,101−11 | |
| 648 | 12.7 | 36/2.8d | 707 | +27 | 14,622−548 | |
| 648 | 12.7 | 36/2.8d | 980 | +35 | 14,424+1 | |
| 650 | 12.7 | 36/2.8d | 885 | +45 | 14,184+1 | |
| 651 | 12.7 | 36/2.8d | 475 | +17 | 19,901−514 | |
| 652 | 12.7 | 36/2.8d | 723 | — | 12,521+103 | |
| 653 | 12.7 | 72/5.7d | 507 | — | 12,673+540 | |
| 654 | 12.7 | 73/5.8d | 632 | +86 | 14,650+56 | |
| 655 | 12.7 | 73/5.8d | 696 | −14 | 14,726+164 | |
| 656 | 12.7 | 37/2.9d | 573 | −138 | 11,253−280 | |
| 657 | 12.7 | 37/2.9d | 520 | — | 16,088+429 | |
| 658 | 12.7 | 37/2.9d | 658 | +34 | 16,092−71 | |
| 659 | 12.7 | 74/5.8d | 593 | +31 | 13,803+63 | |
| 660 | 12.7 | 74/5.8d | 1,422 | — | 19,444+10 | |
| 661 | 12.7 | 37/2.9d | 815 | +82 | 14,009−59 | |
| 662 | 12.5 | 35/2.8d | 517 | — | 9,501−90 | |
| 663 | 12.5 | 35/2.8d | 599 | −48 | 14,701+98 | |
| 664 | 12.5 | 36/2.9d | — | — | 18,040+5 | |
| 665 | 12.5 | 73/5.8d | 1,050 | +8 | 15,915+68 | |
| 666 | 12.5 | 76/6.1d | 906 | — | 19,535+3 | |
| 667 | 12.4 | 34/2.7d | 450 | +9 | 12,315+189 | |
| 668 | 12.4 | 35/2.8d | 872 | −78 | 14,676−33 | |
| 669 | 12.4 | 35/2.8d | 1,213 | −22 | 14,317−32 | |
| 670 | 12.4 | 35/2.8d | 1,505 | +91 | 16,994−3 | |
| 671 | 12.4 | 70/5.7d | 799 | −24 | 14,193+3 | |
| 672 | 12.4 | 35/2.8d | 575 | −34 | 14,042−590 | |
| 673 | 12.3 | 35/2.8d | — | — | 12,651+64 | |
| 674 | 12.3 | 71/5.8d | 945 | +51 | 13,539−34 | |
| 675 | 12.3 | 36/2.9d | 837 | −38 | 15,074−313 | |
| 676 | 12.3 | 70/5.7d | 1,036 | +54 | 15,167−14 | |
| 677 | 12.3 | 71/5.8d | 965 | +63 | 13,681+27 | |
| 678 | 12.3 | 71/5.8d | 953 | −55 | 13,433−18 | |
| 679 | 12.2 | 49/4.0d | 801 | — | 14,711−6 | |
| 680 | 12.2 | 34/2.8d | 1,027 | +42 | 12,090−15 | |
| 681 | 12.2 | 34/2.8d | 553 | −170 | 14,123−45 | |
| 682 | 12.2 | 35/2.9d | 705 | +73 | 15,782−14 | |
| 683 | 12.2 | 34/2.8d | 519 | +56 | 13,728+523 | |
| 684 | 12.2 | 34/2.8d | 773 | −37 | 13,562+103 | |
| 685 | 12.2 | 34/2.8d | 668 | — | 13,795−59 | |
| 686 | 12.2 | 70/5.7d | 890 | +48 | 15,077−252 | |
| 687 | 12.2 | 34/2.8d | 586 | +33 | 16,000+16,000 | |
| 688 | 12.2 | 35/2.9d | 925 | +12 | 12,223+20 | |
| 689 | 12.2 | 70/5.8d | 843 | +16 | 11,479−62 | |
| 690 | 12.2 | 71/5.8d | 877 | +58 | 13,036+321 | |
| 691 | 12.2 | 38/3.1d | 1,214 | — | 15,893+19 | |
| 692 | 12.1 | 40/3.3d | 609 | −38 | 12,239+141 | |
| 693 | 12.1 | 69/5.7d | 710 | −9 | 14,538+1,087 | |
| 693 | 12.1 | 69/5.7d | 807 | +159 | 14,343−227 | |
| 695 | 12.1 | 83/6.9d | 1,872 | −77 | 20,402+2 | |
| 696 | 12.0 | 34/2.8d | 930 | +116 | 12,013+9 | |
| 697 | 12.0 | 34/2.8d | 518 | +67 | 14,296+16 | |
| 698 | 12.0 | 34/2.8d | 1,161 | +35 | 11,546+7 | |
| 699 | 12.0 | 35/2.9d | 540 | −5 | 14,199+5 | |
| 700 | 12.0 | 35/2.9d | 1,305 | +23 | 16,400+26 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.