classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 30,704 of the 39,554 players on the ladder moved in this window.
active players
30,704
sampled twice inside this window
games played
156,952
gained rating
13,735
45% of those listed
30,704 active players
page 6 / 308
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 501 | 15.4 | 45/2.9d | 251 | −130 | 15,143−402 | |
| 502 | 15.4 | 88/5.7d | 520 | −19 | 12,689+855 | |
| 503 | 15.4 | 43/2.8d | 983 | −59 | 14,059+54 | |
| 504 | 15.4 | 43/2.8d | 755 | +73 | 13,697−228 | |
| 505 | 15.4 | 43/2.8d | 1,441 | — | 19,650+19 | |
| 506 | 15.4 | 43/2.8d | 645 | −86 | 14,450−30 | |
| 507 | 15.4 | 89/5.8d | 815 | +82 | 14,009−211 | |
| 508 | 15.3 | 88/5.8d | 425 | −89 | 10,628+473 | |
| 509 | 15.3 | 44/2.9d | 1,168 | +17 | 17,499+19 | |
| 510 | M | 15.2 | 45/3.0d | 925 | −212 | 16,018+12 |
| 511 | 15.2 | 88/5.8d | 1,413 | +243 | 17,167+5 | |
| 512 | 15.2 | 88/5.8d | 527 | +98 | 14,364+315 | |
| 513 | 15.2 | 93/6.1d | 626 | −4 | 14,932−105 | |
| 514 | 15.2 | 43/2.8d | 678 | −5 | 15,262+12 | |
| 515 | 15.2 | 43/2.8d | — | — | 14,005+54 | |
| 516 | 15.1 | 87/5.8d | 956 | +44 | 14,384+14 | |
| 517 | 15.1 | 44/2.9d | 726 | −96 | 13,603+12 | |
| 518 | 15.0 | 42/2.8d | 1,028 | +61 | 15,366+108 | |
| 518 | 15.0 | 42/2.8d | 502 | −39 | 14,420−298 | |
| 520 | 15.0 | 42/2.8d | 562 | −31 | 14,583+54 | |
| 521 | 15.0 | 86/5.8d | 858 | −20 | 15,803−100 | |
| 522 | 15.0 | 86/5.8d | 637 | −33 | 16,014+407 | |
| 522 | 15.0 | 86/5.8d | 597 | +42 | 14,483+70 | |
| 524 | 14.9 | 41/2.8d | 591 | −69 | 13,634−62 | |
| 525 | 14.9 | 85/5.7d | 760 | — | 14,006−53 | |
| 526 | 14.8 | 42/2.8d | 578 | — | 13,062+187 | |
| 527 | 14.8 | 42/2.8d | 759 | +46 | 19,893+43 | |
| 527 | 14.8 | 42/2.8d | 1,009 | +46 | 12,612+45 | |
| 529 | 14.8 | 42/2.8d | 1,040 | −216 | 17,556+6 | |
| 530 | 14.8 | 42/2.8d | 762 | +13 | 20,597−1,654 | |
| 531 | 14.7 | 43/2.9d | 624 | +146 | 10,635−168 | |
| 532 | 14.7 | 85/5.8d | 1,043 | +33 | 12,671+149 | |
| 533 | 14.6 | 83/5.7d | 533 | −100 | 13,755+139 | |
| 534 | 14.6 | 83/5.7d | 715 | −34 | 15,027−90 | |
| 535 | 14.6 | 42/2.9d | 870 | −82 | 13,573−3 | |
| 536 | 14.6 | 42/2.9d | 968 | −110 | 12,378+10 | |
| 537 | 14.6 | 69/4.7d | 1,752 | +196 | 20,186 | |
| 538 | 14.5 | 40/2.7d | 666 | +38 | 11,152+23 | |
| 539 | 14.5 | 43/3.0d | 1,557 | +36 | 14,448+19 | |
| 540 | 14.5 | 41/2.8d | 1,022 | +7 | 10,773−130 | |
| 541 | 14.5 | 41/2.8d | 738 | −20 | 11,274+481 | |
| 542 | 14.5 | 41/2.8d | 732 | −45 | 16,617+26 | |
| 543 | 14.4 | 83/5.7d | 1,374 | +42 | 18,753−40 | |
| 544 | 14.4 | 42/2.9d | 1,269 | −18 | 20,369+6 | |
| 545 | 14.4 | 42/2.9d | 596 | +47 | 12,059+92 | |
| 546 | 14.4 | 84/5.8d | 709 | −19 | 14,636+467 | |
| 547 | 14.4 | 68/4.7d | 1,548 | −166 | 18,716−22 | |
| 548 | 14.3 | 83/5.8d | 545 | +87 | 17,433−294 | |
| 549 | 14.3 | 40/2.8d | 378 | −5 | 12,609+174 | |
| 550 | 14.3 | 41/2.9d | 1,326 | −125 | 15,375+2 | |
| 551 | 14.3 | 82/5.7d | 717 | +31 | 14,724+918 | |
| 552 | 14.3 | 82/5.8d | 710 | +47 | 16,403+187 | |
| 553 | 14.3 | 41/2.9d | — | — | 20,043+4 | |
| 554 | 14.3 | 41/2.9d | 864 | −7 | 15,544+14 | |
| 555 | 14.2 | 83/5.8d | 642 | −190 | 17,781−21 | |
| 556 | 14.2 | 83/5.8d | 704 | +72 | 16,272+422 | |
| 557 | 14.2 | 83/5.8d | 569 | −9 | 10,742+23 | |
| 558 | 14.1 | 40/2.8d | 717 | +23 | 12,336−131 | |
| 559 | 14.1 | 40/2.8d | 441 | +8 | 16,161+3,083 | |
| 560 | 14.1 | 40/2.8d | 914 | — | 15,215+18 | |
| 561 | 14.1 | 40/2.8d | 1,127 | +198 | 11,983+25 | |
| 562 | 14.1 | 50/3.5d | 875 | +32 | 15,081−34 | |
| 563 | 14.1 | 40/2.8d | 1,353 | −51 | 19,802−2 | |
| 564 | 14.1 | 40/2.8d | 1,168 | −9 | 15,902+3 | |
| 565 | 14.1 | 80/5.7d | 1,439 | +74 | 15,890+7 | |
| 566 | 14.1 | 97/6.9d | 1,892 | −12 | 17,128+7 | |
| 567 | 14.1 | 81/5.8d | 1,237 | −65 | 15,399−59 | |
| 568 | 14.1 | 41/2.9d | 1,283 | +25 | 15,649−29 | |
| 569 | 14.1 | 82/5.8d | 1,255 | −39 | 13,128+67 | |
| 569 | 14.1 | 82/5.8d | 749 | +23 | 16,613−200 | |
| 571 | 14.0 | 80/5.7d | 1,675 | +58 | 16,496−4 | |
| 572 | 14.0 | 81/5.8d | 1,453 | — | 19,500+8 | |
| 573 | 14.0 | 81/5.8d | 695 | −99 | 11,670+285 | |
| 574 | 14.0 | 39/2.8d | 1,007 | +71 | 17,538+2 | |
| 574 | 14.0 | 39/2.8d | 532 | +27 | 11,560+384 | |
| 576 | 14.0 | 39/2.8d | 1,390 | +136 | 15,407+20 | |
| 577 | 14.0 | 39/2.8d | 659 | −18 | 12,567+41 | |
| 578 | 14.0 | 39/2.8d | 921 | −60 | 17,123+34 | |
| 579 | 13.9 | 80/5.7d | 522 | +94 | 12,890−90 | |
| 580 | 13.9 | 81/5.8d | 1,199 | −6 | 14,723−15 | |
| 581 | 13.8 | 79/5.7d | 746 | −38 | 15,784−12 | |
| 582 | 13.8 | 38/2.7d | 871 | −26 | 17,895+37 | |
| 582 | 13.8 | 38/2.7d | 1,343 | −21 | 12,521+69 | |
| 582 | 13.8 | 38/2.7d | 618 | −22 | 9,622−151 | |
| 585 | 13.8 | 80/5.8d | 882 | +26 | 13,472+26 | |
| 586 | 13.8 | 39/2.8d | 1,075 | +36 | 14,599+10 | |
| 587 | 13.8 | 39/2.8d | 716 | +96 | 18,055−57 | |
| 588 | 13.8 | 39/2.8d | 433 | +26 | 12,125+40 | |
| 589 | 13.7 | 79/5.7d | 870 | +23 | 15,971+2 | |
| 590 | 13.7 | 79/5.8d | 843 | +234 | 13,646+49 | |
| 591 | 13.7 | 40/2.9d | 527 | +140 | 9,390+1,920 | |
| 592 | 13.7 | 40/2.9d | 736 | +16 | 17,601+28 | |
| 593 | 13.7 | 40/2.9d | 1,443 | +29 | 14,016+55 | |
| 594 | 13.7 | 94/6.9d | 1,770 | +65 | 16,087+7 | |
| 595 | 13.7 | 78/5.7d | 837 | −3 | 20,351+32 | |
| 596 | 13.7 | 78/5.7d | 587 | −6 | 15,543−116 | |
| 597 | 13.6 | 79/5.8d | 907 | −26 | 14,727+236 | |
| 598 | 13.6 | 79/5.8d | 432 | −44 | 17,214+676 | |
| 599 | 13.6 | 79/5.8d | 960 | +30 | 15,642+99 | |
| 600 | 13.6 | 38/2.8d | 488 | −212 | 10,843−2,607 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.