classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 6,374 of the 36,527 players on the ladder moved in this window.
active players
6,374
sampled twice inside this window
games played
107,774
gained rating
1,347
21% of those listed
6,374 active players
page 1 / 64
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 01 | 0.1 | 1/6.9d | 1,513 | +11 | 21,576+20 | |
| 01 | 0.1 | 1/6.9d | 1,540 | +14 | 17,463−1 | |
| 01 | 0.1 | 1/6.9d | 1,870 | +258 | 14,321+5 | |
| 04 | 0.2 | 1/6.1d | 1,585 | +175 | 19,159−2 | |
| 05 | 0.2 | 1/4.9d | 920 | +3 | 10,871−2 | |
| 05 | 0.2 | 1/4.9d | 1,002 | +44 | 6,643+1 | |
| 05 | 0.2 | 1/4.9d | — | — | 19,010 | |
| 05 | 0.2 | 1/4.9d | 1,023 | — | 14,833+1 | |
| 05 | 0.2 | 1/4.9d | — | — | 14,172−1 | |
| 05 | 0.2 | 1/4.9d | 966 | −20 | 19,782+15 | |
| 05 | 0.2 | 1/4.9d | 950 | +24 | 18,910+1 | |
| 05 | 0.2 | 1/4.9d | 937 | — | 18,484 | |
| 05 | 0.2 | 1/4.9d | — | — | 15,219+1 | |
| 05 | 0.2 | 1/4.9d | 834 | — | 14,550−1 | |
| 05 | 0.2 | 1/4.9d | — | — | 14,510−2 | |
| 05 | 0.2 | 1/4.9d | 935 | −3 | 14,919−131 | |
| 05 | 0.2 | 1/4.9d | — | — | 17,068−54 | |
| 05 | 0.2 | 1/4.9d | 1,017 | +8 | 14,834+4 | |
| 19 | 0.2 | 1/4.7d | 1,059 | +33 | 14,429−8 | |
| 19 | 0.2 | 1/4.7d | 1,040 | +2 | 13,582−78 | |
| 19 | 0.2 | 1/4.7d | 1,088 | −63 | 17,588+3 | |
| 19 | 0.2 | 1/4.7d | 1,037 | −4 | 15,426+1 | |
| 19 | 0.2 | 1/4.7d | 1,092 | +24 | 18,701+1 | |
| 19 | 0.2 | 1/4.7d | 1,078 | +21 | 16,952+3 | |
| 19 | 0.2 | 1/4.7d | 1,010 | +9 | 15,468+1 | |
| 19 | 0.2 | 1/4.7d | 1,098 | +1 | 15,698−5 | |
| 27 | 0.2 | 1/4.7d | 1,335 | +216 | 16,891−2 | |
| 27 | 0.2 | 1/4.7d | 1,259 | +153 | 4,118+13 | |
| 29 | 0.2 | 1/4.6d | 789 | — | 14,448−3 | |
| 29 | 0.2 | 1/4.6d | 780 | — | 19,219−1 | |
| 31 | 0.2 | 1/4.6d | 736 | — | 14,894−19 | |
| 32 | 0.2 | 1/4.4d | 835 | — | 16,526+13 | |
| 33 | 0.2 | 1/4.2d | 1,050 | +51 | 14,812−5 | |
| 33 | 0.2 | 1/4.2d | 1,164 | −11 | 18,697+38 | |
| 33 | 0.2 | 1/4.2d | 1,039 | −25 | 14,800−379 | |
| 33 | 0.2 | 1/4.2d | 1,223 | −23 | 18,997 | |
| 33 | 0.2 | 1/4.2d | 1,228 | +16 | 16,358+1 | |
| 33 | 0.2 | 1/4.2d | 1,258 | +49 | 14,191+11 | |
| 39 | 0.2 | 1/4.0d | 836 | — | 18,890−51 | |
| 40 | 0.3 | 1/4.0d | 1,041 | +26 | 20,119+719 | |
| 40 | 0.3 | 1/4.0d | 1,113 | +108 | 19,551+11 | |
| 40 | 0.3 | 1/4.0d | 986 | −87 | 13,538+2 | |
| 40 | 0.3 | 1/4.0d | 1,016 | +26 | 11,623−4 | |
| 40 | 0.3 | 1/4.0d | 942 | −14 | 19,385+1 | |
| 40 | 0.3 | 1/4.0d | 948 | −89 | 12,692+1 | |
| 40 | 0.3 | 1/4.0d | 849 | −135 | 11,211+17 | |
| 40 | 0.3 | 1/4.0d | 998 | — | 14,975+4 | |
| 48 | 0.3 | 1/3.9d | 1,049 | −77 | 12,676+5 | |
| 48 | 0.3 | 1/3.9d | 1,133 | +11 | 22,027+14 | |
| 48 | 0.3 | 1/3.9d | 1,112 | +18 | 18,200 | |
| 48 | 0.3 | 1/3.9d | 1,128 | +8 | 16,045−2 | |
| 48 | 0.3 | 1/3.9d | 1,099 | −74 | 13,032+1 | |
| 53 | 0.3 | 1/3.9d | 767 | — | 17,067+9 | |
| 54 | 0.3 | 1/3.9d | 691 | — | 16,075+10 | |
| 55 | 0.3 | 1/3.8d | 685 | — | 18,557 | |
| 56 | 0.3 | 1/3.7d | 967 | +14 | 17,388−1 | |
| 56 | 0.3 | 1/3.7d | 990 | +36 | 18,144+7 | |
| 56 | 0.3 | 1/3.7d | 1,011 | — | 17,506+1 | |
| 56 | 0.3 | 1/3.7d | 1,019 | +65 | 14,438−4 | |
| 56 | 0.3 | 1/3.7d | 979 | — | 13,482 | |
| 61 | 0.3 | 1/3.7d | 723 | — | 14,520+5 | |
| 61 | 0.3 | 1/3.7d | 722 | — | 10,882+24 | |
| 61 | 0.3 | 1/3.7d | 728 | — | 13,463−5 | |
| 61 | 0.3 | 1/3.7d | 728 | — | 14,880+6 | |
| 61 | 0.3 | 1/3.7d | 722 | — | 11,399−76 | |
| 66 | 0.3 | 1/3.7d | 727 | — | 12,086+7 | |
| 66 | 0.3 | 1/3.7d | 775 | — | 13,989 | |
| 66 | 0.3 | 1/3.7d | 772 | — | 13,294 | |
| 69 | 0.3 | 1/3.7d | 735 | — | 16,711+7 | |
| 69 | 0.3 | 1/3.7d | 703 | — | 19,663+9 | |
| 69 | 0.3 | 1/3.7d | 786 | — | 12,146+13 | |
| 69 | 0.3 | 1/3.7d | 714 | — | 12,545−3 | |
| 69 | 0.3 | 1/3.7d | 598 | — | 17,709+3 | |
| 69 | 0.3 | 1/3.7d | 748 | — | 19,066+40 | |
| 69 | 0.3 | 1/3.7d | 741 | — | 17,268−1 | |
| 69 | 0.3 | 1/3.7d | 759 | — | 16,349−19 | |
| 77 | 0.3 | 1/3.7d | 737 | — | 18,364−115 | |
| 77 | 0.3 | 1/3.7d | 749 | — | 18,999+3 | |
| 77 | 0.3 | 1/3.7d | 748 | — | 15,742+182 | |
| 77 | 0.3 | 1/3.7d | 730 | — | 12,606+534 | |
| 77 | 0.3 | 1/3.7d | 712 | — | 17,856+13 | |
| 77 | 0.3 | 1/3.7d | 699 | — | 13,022−117 | |
| 77 | 0.3 | 1/3.7d | 730 | — | 15,027+3 | |
| 77 | 0.3 | 1/3.7d | 773 | — | 12,283−1 | |
| 77 | 0.3 | 1/3.7d | 743 | — | 11,102−19 | |
| 86 | 0.3 | 1/3.7d | 705 | — | 12,526+41 | |
| 86 | 0.3 | 1/3.7d | 703 | — | 16,258+129 | |
| 86 | 0.3 | 1/3.7d | 759 | — | 11,543+42 | |
| 86 | 0.3 | 1/3.7d | 790 | — | 10,538−12 | |
| 86 | 0.3 | 1/3.7d | 723 | — | 14,902−5 | |
| 86 | 0.3 | 1/3.7d | 666 | — | 17,757−5 | |
| 86 | 0.3 | 1/3.7d | 718 | — | 13,985−6 | |
| 86 | 0.3 | 1/3.7d | 696 | — | 12,674+11 | |
| 86 | 0.3 | 1/3.7d | 637 | — | 15,400−8 | |
| 86 | 0.3 | 1/3.7d | 720 | — | 11,651+2 | |
| 86 | 0.3 | 1/3.7d | 748 | — | 11,613+26 | |
| 86 | 0.3 | 1/3.7d | 733 | — | 14,319+5 | |
| 86 | 0.3 | 1/3.7d | 792 | — | 15,110−1 | |
| 86 | 0.3 | 1/3.7d | 705 | — | 15,041−27 | |
| 100 | 0.3 | 1/3.7d | 697 | — | 11,936+9 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.