classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 33,146 of the 43,492 players on the ladder moved in this window.
active players
33,146
sampled twice inside this window
games played
175,507
gained rating
14,013
42% of those listed
33,146 active players
page 1 / 332
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 01 | 0.1 | 1/6.9d | 1,696 | −87 | 17,206 | |
| 02 | 0.1 | 1/6.8d | 668 | −6 | 15,952+31 | |
| 03 | 0.2 | 1/6.6d | 1,651 | −12 | 19,099 | |
| 04 | 0.2 | 1/6.6d | 533 | +33 | 15,204 | |
| 05 | 0.2 | 1/6.5d | 739 | −31 | 19,931+15 | |
| 06 | 0.2 | 1/6.5d | 431 | −147 | 13,127+38 | |
| 07 | 0.2 | 1/6.4d | 710 | −35 | 16,518+29 | |
| 08 | 0.2 | 1/6.4d | 509 | −51 | 12,963+96 | |
| 09 | 0.2 | 1/6.4d | 537 | +4 | 13,073+322 | |
| 10 | 0.2 | 1/6.3d | 769 | +64 | 12,175−17 | |
| 11 | 0.2 | 1/6.3d | 510 | −56 | 13,533−129 | |
| 12 | 0.2 | 1/6.3d | 641 | +80 | 17,014+40 | |
| 12 | 0.2 | 1/6.3d | 687 | +13 | 16,082+3 | |
| 14 | 0.2 | 1/6.3d | 514 | +48 | 16,637+15 | |
| 15 | 0.2 | 1/6.3d | 778 | — | 24,167+24,167 | |
| 16 | 0.2 | 1/6.3d | 789 | −8 | 17,816−84 | |
| 17 | 0.2 | 1/6.3d | 1,506 | −1 | 20,786 | |
| 18 | 0.2 | 1/6.2d | 585 | +40 | 11,428+2 | |
| 18 | 0.2 | 1/6.2d | 625 | +91 | 13,386+13 | |
| 20 | 0.2 | 1/6.2d | 664 | −5 | 14,940+19 | |
| 21 | 0.2 | 1/6.1d | 709 | +163 | 16,615+11 | |
| 22 | 0.2 | 1/6.1d | 547 | +23 | 16,627+146 | |
| 23 | 0.2 | 1/6.1d | 585 | −26 | 15,595+24 | |
| 24 | 0.2 | 1/6.1d | 372 | −106 | 14,510−12 | |
| 25 | 0.2 | 1/6.0d | 530 | −55 | 16,268+98 | |
| 26 | 0.2 | 1/6.0d | 467 | −21 | 12,804+161 | |
| 27 | 0.2 | 1/6.0d | 582 | +8 | 12,448+5 | |
| 28 | 0.2 | 1/6.0d | 675 | — | 19,053−1 | |
| 29 | 0.2 | 1/6.0d | 388 | −2 | 14,481+38 | |
| 29 | 0.2 | 1/6.0d | 613 | +41 | 13,265+20 | |
| 31 | 0.2 | 1/6.0d | 648 | −18 | 14,793+7 | |
| 32 | 0.2 | 1/6.0d | 480 | +8 | 15,200+3,191 | |
| 33 | 0.2 | 1/6.0d | 641 | +25 | 12,673+4 | |
| 34 | 0.2 | 1/6.0d | 633 | +34 | 14,722+152 | |
| 35 | 0.2 | 1/6.0d | 538 | — | 24,498+1 | |
| 36 | 0.2 | 1/6.0d | 515 | +45 | 11,004−181 | |
| 37 | 0.2 | 1/5.9d | 770 | +117 | 12,564+7 | |
| 38 | 0.2 | 1/5.9d | 580 | +8 | 11,312+37 | |
| 39 | 0.2 | 1/5.9d | 528 | −7 | 13,179+1 | |
| 40 | 0.2 | 1/5.9d | 474 | +119 | 14,781−52 | |
| 41 | 0.2 | 1/5.9d | 609 | −78 | 14,554−213 | |
| 41 | 0.2 | 1/5.9d | 613 | +68 | 20,810−19 | |
| 41 | 0.2 | 1/5.9d | 453 | −1 | 13,941+80 | |
| 41 | 0.2 | 1/5.9d | 661 | +37 | 13,181+15 | |
| 45 | 0.2 | 1/5.9d | 585 | −4 | 12,566+8 | |
| 46 | 0.2 | 1/5.9d | 672 | — | 15,854+2 | |
| 46 | 0.2 | 1/5.9d | 562 | +26 | 16,923+122 | |
| 48 | 0.2 | 1/5.9d | 870 | −12 | 16,802+9 | |
| 48 | 0.2 | 1/5.9d | 582 | −14 | 16,583+66 | |
| 50 | 0.2 | 1/5.9d | 661 | +7 | 16,436 | |
| 51 | 0.2 | 1/5.8d | 1,069 | −12 | 16,903 | |
| 51 | 0.2 | 1/5.8d | 508 | +45 | 12,815+185 | |
| 51 | 0.2 | 1/5.8d | 440 | −86 | 20,234−230 | |
| 51 | 0.2 | 1/5.8d | 1,426 | −34 | 21,905+4 | |
| 51 | 0.2 | 1/5.8d | 560 | +15 | 16,210−209 | |
| 51 | 0.2 | 1/5.8d | 392 | −140 | 17,657−35 | |
| 51 | 0.2 | 1/5.8d | 833 | +12 | 12,670−45 | |
| 51 | 0.2 | 1/5.8d | 595 | +22 | 16,305+48 | |
| 51 | 0.2 | 1/5.8d | 792 | −4 | 12,701+45 | |
| 51 | 0.2 | 1/5.8d | 761 | −32 | 14,214+28 | |
| 51 | 0.2 | 1/5.8d | 447 | −26 | 18,293−194 | |
| 62 | 0.2 | 1/5.8d | 506 | −163 | 19,217+749 | |
| 62 | 0.2 | 1/5.8d | 479 | +54 | 18,771+223 | |
| 64 | 0.2 | 1/5.8d | 763 | +17 | 20,609−10 | |
| 64 | 0.2 | 1/5.8d | 1,086 | +19 | 20,909−150 | |
| 66 | 0.2 | 1/5.8d | 348 | −137 | 9,331−1,554 | |
| 66 | 0.2 | 1/5.8d | 1,167 | −95 | 15,117−1 | |
| 68 | 0.2 | 1/5.8d | 922 | −66 | 15,205−197 | |
| 69 | 0.2 | 1/5.8d | 619 | +73 | 15,342+224 | |
| 69 | 0.2 | 1/5.8d | 421 | −107 | 16,621+225 | |
| 69 | 0.2 | 1/5.8d | 567 | +24 | 10,471−13 | |
| 69 | 0.2 | 1/5.8d | 620 | +114 | 11,016−341 | |
| 69 | 0.2 | 1/5.8d | 463 | +15 | 13,530−5 | |
| 69 | 0.2 | 1/5.8d | 1,171 | +163 | 15,053+5 | |
| 69 | 0.2 | 1/5.8d | 673 | −81 | 13,256−180 | |
| 69 | 0.2 | 1/5.8d | 459 | −32 | 17,668−145 | |
| 69 | 0.2 | 1/5.8d | 541 | −101 | 14,377+43 | |
| 69 | 0.2 | 1/5.8d | 738 | −70 | 14,895−11 | |
| 79 | 0.2 | 1/5.8d | 589 | −67 | 15,882−2 | |
| 79 | 0.2 | 1/5.8d | 623 | −35 | 17,723 | |
| 79 | 0.2 | 1/5.8d | 652 | +10 | 16,332+3 | |
| 79 | 0.2 | 1/5.8d | 473 | −90 | 13,130−160 | |
| 79 | 0.2 | 1/5.8d | 1,310 | +21 | 22,569+40 | |
| 79 | 0.2 | 1/5.8d | 623 | −4 | 12,260−1 | |
| 79 | 0.2 | 1/5.8d | 298 | +27 | 14,401−43 | |
| 79 | 0.2 | 1/5.8d | 476 | +67 | 15,575+511 | |
| 79 | 0.2 | 1/5.8d | 388 | −1 | 11,439−5 | |
| 79 | 0.2 | 1/5.8d | 646 | +22 | 14,627+43 | |
| 79 | 0.2 | 1/5.8d | 450 | +67 | 11,401−35 | |
| 79 | 0.2 | 1/5.8d | 616 | +75 | 13,324+23 | |
| 79 | 0.2 | 1/5.8d | 495 | −16 | 11,265+87 | |
| 79 | 0.2 | 1/5.8d | 505 | +4 | 21,347+4 | |
| 79 | 0.2 | 1/5.8d | 501 | +36 | 12,520+36 | |
| 79 | 0.2 | 1/5.8d | 804 | −43 | 15,159−34 | |
| 79 | 0.2 | 1/5.8d | 1,160 | +164 | 16,351+6 | |
| 79 | 0.2 | 1/5.8d | 608 | +140 | 12,933−120 | |
| 79 | 0.2 | 1/5.8d | 601 | −99 | 10,397+195 | |
| 79 | 0.2 | 1/5.8d | 632 | −96 | 9,427+35 | |
| 79 | 0.2 | 1/5.8d | 678 | +39 | 14,769+58 | |
| 100 | 0.2 | 1/5.8d | 1,280 | +11 | 14,936+1 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.