classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 13,233 of the 40,990 players on the ladder moved in this window.
active players
13,233
sampled twice inside this window
games played
1,245
gained rating
5,329
40% of those listed
13,233 active players
page 87 / 133
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 8489 | — | — | 603 | +6 | — | |
| 8489 | — | — | 1,311 | +6 | — | |
| 8489 | — | — | 774 | +6 | — | |
| 8489 | — | — | 1,036 | +6 | — | |
| 8489 | — | — | 683 | +6 | — | |
| 8489 | — | — | 1,442 | +6 | — | |
| 8489 | — | — | 581 | +6 | — | |
| 8489 | — | — | 537 | +6 | — | |
| 8489 | — | — | 459 | +6 | — | |
| 8610 | — | — | 782 | +7 | — | |
| 8610 | — | — | 648 | +7 | — | |
| 8610 | — | — | 697 | +7 | — | |
| 8610 | — | — | 609 | +7 | — | |
| 8610 | — | — | 614 | +7 | — | |
| 8610 | — | — | 575 | +7 | — | |
| 8610 | — | — | 494 | +7 | — | |
| 8610 | — | — | 733 | +7 | — | |
| 8610 | — | — | 569 | +7 | — | |
| 8610 | — | — | 584 | +7 | — | |
| 8610 | — | — | 609 | +7 | — | |
| 8610 | — | — | 629 | +7 | — | |
| 8610 | — | — | 547 | +7 | — | |
| 8610 | — | — | 595 | +7 | — | |
| 8610 | — | — | 805 | +7 | — | |
| 8610 | — | — | 811 | +7 | — | |
| 8610 | — | — | 515 | +7 | — | |
| 8610 | — | — | 564 | +7 | — | |
| 8610 | — | — | 926 | +7 | — | |
| 8610 | — | — | 309 | +7 | — | |
| 8610 | — | — | 531 | +7 | — | |
| 8610 | — | — | 548 | +7 | — | |
| 8610 | — | — | 519 | +7 | — | |
| 8610 | — | — | 822 | +7 | — | |
| 8610 | — | — | 721 | +7 | — | |
| 8610 | — | — | 518 | +7 | — | |
| 8610 | — | — | 479 | +7 | — | |
| 8610 | — | — | 695 | +7 | — | |
| 8610 | — | — | 597 | +7 | — | |
| 8610 | — | — | 1,053 | +7 | — | |
| 8610 | — | — | 829 | +7 | — | |
| 8610 | — | — | 496 | +7 | — | |
| 8610 | — | — | 531 | +7 | — | |
| 8610 | — | — | 622 | +7 | — | |
| 8610 | — | — | 1,237 | +7 | — | |
| 8610 | — | — | 630 | +7 | — | |
| 8610 | — | — | 505 | +7 | — | |
| 8610 | — | — | 1,454 | +7 | — | |
| 8610 | — | — | 838 | +7 | — | |
| 8610 | — | — | 1,181 | +7 | — | |
| 8610 | — | — | 1,264 | +7 | — | |
| 8610 | — | — | 564 | +7 | — | |
| 8610 | — | — | 805 | +7 | — | |
| 8610 | — | — | 581 | +7 | — | |
| 8610 | — | — | 1,097 | +7 | — | |
| 8610 | — | — | 608 | +7 | — | |
| 8610 | — | — | 543 | +7 | — | |
| 8610 | — | — | 618 | +7 | — | |
| 8610 | — | — | 457 | +7 | — | |
| 8610 | — | — | 503 | +7 | — | |
| 8610 | — | — | 680 | +7 | — | |
| 8610 | — | — | 467 | +7 | — | |
| 8610 | — | — | 577 | +7 | — | |
| 8610 | — | — | 874 | +7 | — | |
| 8610 | — | — | 673 | +7 | — | |
| 8610 | — | — | 1,140 | +7 | — | |
| 8610 | — | — | 783 | +7 | — | |
| 8610 | — | — | 892 | +7 | — | |
| 8610 | — | — | 519 | +7 | — | |
| 8610 | — | — | 503 | +7 | — | |
| 8610 | — | — | 420 | +7 | — | |
| 8610 | — | — | 1,216 | +7 | — | |
| 8610 | — | — | 843 | +7 | — | |
| 8610 | — | — | 596 | +7 | — | |
| 8610 | — | — | 946 | +7 | — | |
| 8610 | — | — | 691 | +7 | — | |
| 8610 | — | — | 888 | +7 | — | |
| 8610 | — | — | 619 | +7 | — | |
| 8610 | — | — | 774 | +7 | — | |
| 8610 | — | — | 346 | +7 | — | |
| 8610 | — | — | 369 | +7 | — | |
| 8610 | — | — | 732 | +7 | — | |
| 8610 | — | — | 504 | +7 | — | |
| 8610 | — | — | 638 | +7 | — | |
| 8610 | — | — | 618 | +7 | — | |
| 8610 | — | — | 700 | +7 | — | |
| 8610 | — | — | 308 | +7 | — | |
| 8610 | — | — | 691 | +7 | — | |
| 8610 | — | — | 830 | +7 | — | |
| 8610 | — | — | 469 | +7 | — | |
| 8610 | — | — | 797 | +7 | — | |
| 8610 | — | — | 901 | +7 | — | |
| 8610 | — | — | 561 | +7 | — | |
| 8610 | — | — | 675 | +7 | — | |
| 8610 | — | — | 471 | +7 | — | |
| 8610 | — | — | 889 | +7 | — | |
| 8610 | — | — | 588 | +7 | — | |
| 8610 | — | — | 830 | +7 | — | |
| 8610 | — | — | 665 | +7 | — | |
| 8610 | — | — | 634 | +7 | — | |
| 8610 | — | — | 531 | +7 | — |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.