classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 30,767 of the 39,662 players on the ladder moved in this window.
active players
30,767
sampled twice inside this window
games played
157,093
gained rating
13,777
45% of those listed
30,767 active players
page 9 / 308
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 801 | 0.3 | 1/2.9d | 753 | −66 | 18,350+84 | |
| 801 | 0.3 | 1/2.9d | 573 | −110 | 15,286−7 | |
| 801 | 0.3 | 1/2.9d | 515 | −91 | 16,058+16 | |
| 801 | 0.3 | 1/2.9d | 619 | −7 | 14,062−59 | |
| 801 | 0.3 | 1/2.9d | 590 | −74 | 13,387−3 | |
| 801 | 0.3 | 1/2.9d | 511 | +7 | 9,671+68 | |
| 801 | 0.3 | 1/2.9d | 520 | +34 | 15,270+3 | |
| 801 | 0.3 | 1/2.9d | 531 | +128 | 21,211−12 | |
| 801 | 0.3 | 1/2.9d | 436 | −81 | 22,253−1,037 | |
| 801 | 0.3 | 1/2.9d | 578 | −9 | 13,735−19 | |
| 801 | 0.3 | 1/2.9d | 617 | −24 | 13,800+861 | |
| 801 | 0.3 | 1/2.9d | 857 | +35 | 15,990−3 | |
| 801 | 0.3 | 1/2.9d | 853 | −33 | 13,508+21 | |
| 801 | 0.3 | 1/2.9d | 627 | +41 | 14,426+29 | |
| 801 | 0.3 | 1/2.9d | 700 | +8 | 13,147+11 | |
| 801 | 0.3 | 1/2.9d | 678 | +87 | 12,977−66 | |
| 801 | 0.3 | 1/2.9d | 539 | −108 | 13,031+17 | |
| 801 | 0.3 | 1/2.9d | 562 | +29 | 11,157+48 | |
| 801 | 0.3 | 1/2.9d | 574 | +73 | 20,407+1 | |
| 801 | 0.3 | 1/2.9d | 911 | +6 | 16,276+57 | |
| 801 | 0.3 | 1/2.9d | 651 | −40 | 9,819+8 | |
| 801 | 0.3 | 1/2.9d | 835 | +105 | 14,934+1 | |
| 801 | 0.3 | 1/2.9d | 794 | +17 | 14,145−26 | |
| 801 | 0.3 | 1/2.9d | 838 | +56 | 13,228+2 | |
| 825 | 0.3 | 1/2.9d | — | — | 15,674+73 | |
| 826 | 0.3 | 1/2.9d | 815 | — | 10,841−4 | |
| 826 | 0.3 | 1/2.9d | 764 | −47 | 15,985+12 | |
| 826 | 0.3 | 1/2.9d | 483 | −19 | 15,921+44 | |
| 826 | 0.3 | 1/2.9d | 735 | −34 | 16,357−9 | |
| 826 | 0.3 | 1/2.9d | 829 | +77 | 11,255+24 | |
| 826 | 0.3 | 1/2.9d | 526 | −1 | 12,073+45 | |
| 826 | 0.3 | 1/2.9d | 562 | −6 | 13,257 | |
| 826 | 0.3 | 1/2.9d | 490 | +79 | 11,800+12 | |
| 826 | 0.3 | 1/2.9d | 623 | — | 15,224+2 | |
| 835 | 0.3 | 2/5.8d | 569 | +13 | 12,760−28 | |
| 836 | 0.3 | 2/5.8d | 694 | +17 | 15,627−449 | |
| 836 | 0.3 | 2/5.8d | 942 | −57 | 15,499+5 | |
| 838 | 0.3 | 2/5.8d | 358 | −125 | 10,389+7 | |
| 838 | 0.3 | 2/5.8d | 513 | −74 | 18,401+32 | |
| 838 | 0.3 | 2/5.8d | 767 | −5 | 15,181+1 | |
| 838 | 0.3 | 2/5.8d | 570 | −27 | 12,202−90 | |
| 838 | 0.3 | 2/5.8d | 376 | +144 | 14,664+77 | |
| 838 | 0.3 | 2/5.8d | 937 | +75 | 18,987+25 | |
| 838 | 0.3 | 2/5.8d | 521 | −82 | 12,882−6 | |
| 838 | 0.3 | 2/5.8d | 676 | −36 | 13,451−2 | |
| 838 | 0.3 | 2/5.8d | 566 | −54 | 14,680−16 | |
| 838 | 0.3 | 2/5.8d | 558 | −22 | 12,354−12 | |
| 838 | 0.3 | 2/5.8d | 293 | −122 | 16,435+359 | |
| 849 | 0.3 | 2/5.8d | 810 | −61 | 16,490+4 | |
| 849 | 0.3 | 2/5.8d | 535 | −79 | 17,676+21 | |
| 849 | 0.3 | 2/5.8d | 558 | −129 | 18,215−406 | |
| 849 | 0.3 | 2/5.8d | 342 | −25 | 13,542−1,128 | |
| 849 | 0.3 | 2/5.8d | 537 | +26 | 12,522+53 | |
| 849 | 0.3 | 2/5.8d | 420 | −13 | 10,909+10,909 | |
| 855 | 0.3 | 2/5.8d | 722 | +45 | 13,071+20 | |
| 855 | 0.3 | 2/5.8d | 525 | −3 | 13,252−22 | |
| 855 | 0.3 | 2/5.8d | 949 | +48 | 14,989+41 | |
| 855 | 0.3 | 2/5.8d | 723 | +19 | 17,435+8 | |
| 855 | 0.3 | 2/5.8d | 1,219 | −96 | 14,851−6 | |
| 855 | 0.3 | 2/5.8d | 560 | −53 | 14,599+63 | |
| 861 | 0.3 | 1/2.9d | 563 | −14 | 13,754+2 | |
| 861 | 0.3 | 1/2.9d | 821 | +41 | 13,490+18 | |
| 861 | 0.3 | 1/2.9d | 540 | −14 | 13,149+9 | |
| 861 | 0.3 | 1/2.9d | 636 | +19 | 13,682+9 | |
| 861 | 0.3 | 1/2.9d | 1,122 | −34 | 17,360+5 | |
| 861 | 0.3 | 1/2.9d | 640 | +42 | 17,339+11 | |
| 861 | 0.3 | 1/2.9d | 582 | −52 | 11,999+69 | |
| 861 | 0.3 | 1/2.9d | 573 | −14 | 16,757+3 | |
| 861 | 0.3 | 1/2.9d | 519 | −198 | 12,685+433 | |
| 861 | 0.3 | 1/2.9d | 356 | −98 | 11,685−38 | |
| 861 | 0.3 | 1/2.9d | 647 | +60 | 13,863+49 | |
| 861 | 0.3 | 1/2.9d | 1,051 | +3 | 14,611+19 | |
| 873 | 0.3 | 1/2.9d | 979 | −13 | 15,229+8 | |
| 873 | 0.3 | 1/2.9d | 603 | −12 | 12,283+4 | |
| 873 | 0.3 | 1/2.9d | 504 | −49 | 15,204+5 | |
| 876 | 0.3 | 1/2.9d | 702 | −45 | 17,176+61 | |
| 876 | 0.3 | 1/2.9d | 632 | −47 | 24,132+32 | |
| 876 | 0.3 | 1/2.9d | 568 | +9 | 15,074+5 | |
| 876 | 0.3 | 1/2.9d | 721 | +71 | 13,582+2 | |
| 876 | 0.3 | 1/2.9d | 609 | +35 | 14,394−160 | |
| 876 | 0.3 | 1/2.9d | 656 | −6 | 17,724+1 | |
| 876 | 0.3 | 1/2.9d | 483 | −49 | 12,115+5 | |
| 876 | 0.3 | 1/2.9d | 374 | −95 | 8,575+322 | |
| 876 | 0.3 | 1/2.9d | 472 | −5 | 10,544+18 | |
| 876 | 0.3 | 1/2.9d | 976 | +28 | 14,785+6 | |
| 876 | 0.3 | 1/2.9d | 596 | −26 | 13,842+27 | |
| 876 | 0.3 | 1/2.9d | 425 | +56 | 11,785−189 | |
| 876 | 0.3 | 1/2.9d | 625 | +46 | 11,414+2 | |
| 876 | 0.3 | 1/2.9d | 564 | −139 | 13,193+10 | |
| 876 | 0.3 | 1/2.9d | 426 | −106 | 12,610+28 | |
| 876 | 0.3 | 1/2.9d | 434 | +10 | 9,693+403 | |
| 876 | 0.3 | 1/2.9d | 579 | −9 | 11,685−6 | |
| 876 | 0.3 | 1/2.9d | 461 | −8 | 11,447−242 | |
| 876 | 0.3 | 1/2.9d | 763 | +12 | 17,257−1 | |
| 876 | 0.3 | 1/2.9d | 853 | −2 | 20,366+2 | |
| 876 | 0.3 | 1/2.9d | 514 | −80 | 10,714+14 | |
| 876 | 0.3 | 1/2.9d | 723 | +58 | 12,281+20 | |
| 876 | 0.3 | 1/2.9d | 501 | −78 | 12,372−3 | |
| 899 | 0.3 | 1/2.9d | 588 | — | 15,183−10 | |
| 900 | 0.3 | 2/5.8d | 543 | +121 | 13,106+32 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.