classic game activity
Most Active Players
Growth in classic games played, normalized to a daily rate. 28,451 of the 35,593 players on the ladder moved in this window.
active players
28,451
sampled twice inside this window
games played
171,078
gained rating
12,707
45% of those listed
28,451 active players
page 2 / 285
| # | Player | Games/day | Games | Rating | ΔRating | Avg score |
|---|---|---|---|---|---|---|
| 96 | 0.2 | 1/5.8d | 446 | — | 10,629+263 | |
| 96 | 0.2 | 1/5.8d | 658 | — | 14,822−15 | |
| 96 | 0.2 | 1/5.8d | — | — | 10,734+11 | |
| 96 | 0.2 | 1/5.8d | 826 | −8 | 14,849 | |
| 96 | 0.2 | 1/5.8d | 446 | — | 15,192+39 | |
| 96 | 0.2 | 1/5.8d | 684 | — | 16,212−73 | |
| 96 | 0.2 | 1/5.8d | 822 | — | 12,253+5 | |
| 96 | 0.2 | 1/5.8d | 450 | — | 14,509−707 | |
| 96 | 0.2 | 1/5.8d | 451 | — | 14,499−204 | |
| 96 | 0.2 | 1/5.8d | 478 | — | 11,438+6 | |
| 111 | 0.2 | 1/5.7d | 690 | −9 | 11,086+7 | |
| 111 | 0.2 | 1/5.7d | 379 | −225 | 12,447+10 | |
| 111 | 0.2 | 1/5.7d | 788 | +50 | 16,016+4 | |
| 111 | 0.2 | 1/5.7d | 425 | +109 | 22,077−118 | |
| 111 | 0.2 | 1/5.7d | 593 | −3 | 12,769+11 | |
| 111 | 0.2 | 1/5.7d | 977 | +60 | 13,492+22 | |
| 117 | 0.2 | 1/5.7d | 353 | −8 | 16,563+16,563 | |
| 117 | 0.2 | 1/5.7d | 689 | +25 | 14,532+105 | |
| 117 | 0.2 | 1/5.7d | 545 | +91 | 12,721+12 | |
| 117 | 0.2 | 1/5.7d | 502 | −70 | 16,225−75 | |
| 117 | 0.2 | 1/5.7d | 521 | −40 | 14,454−27 | |
| 122 | 0.2 | 1/5.7d | 852 | +5 | 18,522+795 | |
| 122 | 0.2 | 1/5.7d | 650 | −42 | 11,513−17 | |
| 122 | 0.2 | 1/5.7d | 602 | −19 | 16,022−32 | |
| 122 | 0.2 | 1/5.7d | 1,344 | +70 | 19,480+2 | |
| 122 | 0.2 | 1/5.7d | 629 | +37 | 9,500−28 | |
| 122 | 0.2 | 1/5.7d | 334 | −45 | 11,855+84 | |
| 122 | 0.2 | 1/5.7d | 537 | +124 | 15,898+157 | |
| 122 | 0.2 | 1/5.7d | 684 | +99 | 15,456−914 | |
| 122 | 0.2 | 1/5.7d | 598 | −119 | 20,023−107 | |
| 122 | 0.2 | 1/5.7d | 848 | +44 | 16,999+14 | |
| 122 | 0.2 | 1/5.7d | 1,165 | +74 | 14,914−39 | |
| 133 | 0.2 | 1/5.7d | 555 | — | 13,519−344 | |
| 133 | 0.2 | 1/5.7d | 512 | — | 13,163+2,760 | |
| 133 | 0.2 | 1/5.7d | 749 | — | 14,982−16 | |
| 133 | 0.2 | 1/5.7d | 251 | — | 13,413+3,409 | |
| 137 | 0.2 | 1/5.7d | 384 | +10 | 10,094+16 | |
| 137 | 0.2 | 1/5.7d | 588 | −5 | 16,532+9 | |
| 137 | 0.2 | 1/5.7d | 573 | −43 | 13,388−40 | |
| 137 | 0.2 | 1/5.7d | 435 | +82 | 19,973−105 | |
| 137 | 0.2 | 1/5.7d | 625 | −28 | 16,197+31 | |
| 137 | 0.2 | 1/5.7d | 482 | −25 | 10,934−53 | |
| 137 | 0.2 | 1/5.7d | 482 | −39 | 16,622+311 | |
| 137 | 0.2 | 1/5.7d | 730 | +19 | 13,964+312 | |
| 137 | 0.2 | 1/5.7d | 563 | −36 | 17,470 | |
| 137 | 0.2 | 1/5.7d | 585 | −3 | 12,847+1 | |
| 137 | 0.2 | 1/5.7d | 546 | −12 | 17,045+109 | |
| 137 | 0.2 | 1/5.7d | 668 | +95 | 10,423+3 | |
| 149 | 0.2 | 1/5.7d | 1,034 | −135 | 13,494+3 | |
| 149 | 0.2 | 1/5.7d | 649 | −55 | 14,007−1 | |
| 149 | 0.2 | 1/5.7d | 895 | +30 | 14,162+1 | |
| 149 | 0.2 | 1/5.7d | 1,243 | −4 | 15,910+4 | |
| 149 | 0.2 | 1/5.7d | 500 | −34 | 11,541+3,572 | |
| 154 | 0.2 | 1/5.7d | 714 | −63 | 13,828−69 | |
| 154 | 0.2 | 1/5.7d | 720 | −18 | 12,751+25 | |
| 156 | 0.2 | 1/5.7d | 742 | +5 | 13,944−3 | |
| 156 | 0.2 | 1/5.7d | 885 | −6 | 24,550−164 | |
| 156 | 0.2 | 1/5.7d | 744 | — | 9,317−6 | |
| 156 | 0.2 | 1/5.7d | 547 | — | 15,167−3 | |
| 156 | 0.2 | 1/5.7d | 910 | +8 | 15,135−4 | |
| 156 | 0.2 | 1/5.7d | 839 | −37 | 13,411−2 | |
| 156 | 0.2 | 1/5.7d | 514 | −29 | 14,097+100 | |
| 156 | 0.2 | 1/5.7d | 443 | −67 | 10,629−2 | |
| 156 | 0.2 | 1/5.7d | 734 | +1 | 18,949+3 | |
| 156 | 0.2 | 1/5.7d | 358 | −149 | 13,163+51 | |
| 166 | 0.2 | 1/5.7d | 560 | — | 17,572+46 | |
| 167 | 0.2 | 1/5.7d | 631 | — | 10,585+242 | |
| 167 | 0.2 | 1/5.7d | 446 | — | 18,385−87 | |
| 167 | 0.2 | 1/5.7d | 545 | — | 10,825+792 | |
| 167 | 0.2 | 1/5.7d | 455 | — | 13,410−57 | |
| 171 | 0.2 | 1/5.7d | 563 | +67 | 14,268+59 | |
| 171 | 0.2 | 1/5.7d | 409 | +17 | 10,912−469 | |
| 171 | 0.2 | 1/5.7d | 354 | −223 | 17,541+4 | |
| 171 | 0.2 | 1/5.7d | 750 | +50 | 19,265+3 | |
| 171 | 0.2 | 1/5.7d | 492 | +11 | 10,028+163 | |
| 171 | 0.2 | 1/5.7d | 979 | −22 | 18,504+1 | |
| 171 | 0.2 | 1/5.7d | 865 | +61 | 15,755−6 | |
| 171 | 0.2 | 1/5.7d | 717 | −103 | 11,666+47 | |
| 171 | 0.2 | 1/5.7d | 1,262 | +35 | 14,023+141 | |
| 180 | 0.2 | 1/5.7d | 742 | +105 | 14,665+15 | |
| 180 | 0.2 | 1/5.7d | 287 | −1 | 13,127+2 | |
| 180 | 0.2 | 1/5.7d | 731 | +20 | 17,889+48 | |
| 180 | 0.2 | 1/5.7d | 709 | +15 | 19,465+18 | |
| 180 | 0.2 | 1/5.7d | 459 | +23 | 15,326−20 | |
| 180 | 0.2 | 1/5.7d | 489 | +16 | 15,150−2 | |
| 180 | 0.2 | 1/5.7d | 646 | −24 | 12,570+25 | |
| 180 | 0.2 | 1/5.7d | 502 | −104 | 11,990−13 | |
| 180 | 0.2 | 1/5.7d | 1,389 | −11 | 18,941+1 | |
| 189 | 0.2 | 1/5.7d | 522 | +102 | 13,191−80 | |
| 189 | 0.2 | 1/5.7d | 834 | +4 | 14,652+17 | |
| 189 | 0.2 | 1/5.7d | 467 | −191 | 11,610+66 | |
| 189 | 0.2 | 1/5.7d | 459 | −21 | 22,469+2,528 | |
| 189 | 0.2 | 1/5.7d | 616 | +80 | 14,616+93 | |
| 189 | 0.2 | 1/5.7d | 516 | +57 | 10,210−64 | |
| 195 | 0.2 | 1/5.7d | 433 | −24 | 10,796+32 | |
| 195 | 0.2 | 1/5.7d | 442 | −13 | 15,197+25 | |
| 197 | 0.2 | 1/5.7d | 549 | +5 | 15,787+5 | |
| 197 | 0.2 | 1/5.7d | 707 | +64 | 14,307−10 | |
| 197 | 0.2 | 1/5.7d | 669 | +30 | 13,312−39 | |
| 197 | 0.2 | 1/5.7d | 816 | −18 | 14,663−2 |
{active} of the {ranked} players on the ladder moved in this window. Every player is measured whenever the profile crawler reaches them, so the sampling span differs per player and is shown beside the raw figures. Rating movement is measured across that same pair of samples.